View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 08010 | Feature requests | Import/Export | public | 2013-07-15 13:16 | 2021-03-07 21:03 | 
| Reporter | pavone | Assigned To | c_schmitz | ||
| Priority | normal | Severity | feature | ||
| Status | closed | Resolution | fixed | ||
| Summary | 08010: survey data export | ||||
| Description | 
 | ||||
| Tags | No tags attached. | ||||
| Bug heat | 8 | ||||
| Story point estimate | |||||
| Users affected % | |||||
| For me, adding xlsx-export would make perfect sense. The old Excel 2003 format is limited to 255 columns and importing .csv in Excel is a pain (eg., CR/LF in a text field breaks the format for Excel). XLSX is xml-based and there's a compatibility pack for download from MS, so old office versions can import data using the new format. | |
| ods before ;) | |
| This has been implemented for LS3 | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2013-07-15 13:16 | pavone | New Issue | |
| 2013-07-15 14:42 | mfaber | Issue Monitored: mfaber | |
| 2013-07-20 15:51 | mfaber | Note Added: 25818 | |
| 2013-10-16 05:16 | mfaber | Relationship added | related to 05475 | 
| 2014-09-24 09:22 | DenisChenu | Severity | @50@ => feature | 
| 2014-09-24 09:23 | DenisChenu | Note Added: 30694 | |
| 2021-03-07 21:03 | c_schmitz | Assigned To | => c_schmitz | 
| 2021-03-07 21:03 | c_schmitz | Status | new => closed | 
| 2021-03-07 21:03 | c_schmitz | Resolution | open => fixed | 
| 2021-03-07 21:03 | c_schmitz | Note Added: 62821 | |
| 2021-08-02 17:15 | guest | Bug heat | 6 => 8 | 



