View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
07973 | Bug reports | Survey taking | public | 2013-07-05 17:26 | 2013-09-24 14:20 |
Reporter | mlhess | Assigned To | sammousa | ||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.05 RC | ||||
Target Version | 2.05 RC | Fixed in Version | 2.05 RC | ||
Summary | 07973: When taking a survey with the question index expended, it does not turn red at the start | ||||
Description | Since no questions have been answered, they should all be red. | ||||
Steps To Reproduce | Create a survey with many question groups, expend the question groups, take survey. They never turn red at all. | ||||
Tags | No tags attached. | ||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | 123456 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | mysql 5 | ||||
Server OS (if known) | linux | ||||
Webserver software & version (if known) | apache | ||||
PHP Version | 5.3 | ||||
Fix committed to 2.05 branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=12703 |
|
2.05RC1 released |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2013-07-05 17:26 | mlhess | New Issue | |
2013-07-06 10:50 | sammousa | Assigned To | => sammousa |
2013-07-06 10:50 | sammousa | Status | new => assigned |
2013-07-06 16:10 | sammousa | Changeset attached | => LimeSurvey 2.05 9bb6ad86 |
2013-07-06 16:10 | sammousa | Note Added: 25714 | |
2013-07-06 16:10 | sammousa | Resolution | open => fixed |
2013-07-07 10:07 | sammousa | Status | assigned => resolved |
2013-09-23 13:38 | c_schmitz | Fixed in Version | => 2.05 RC |
2013-09-23 13:38 | c_schmitz | Target Version | => 2.05 RC |
2013-09-24 14:20 | c_schmitz | Note Added: 26338 | |
2013-09-24 14:20 | c_schmitz | Status | resolved => closed |