View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 07870 | Bug reports | Response browsing | public | 2013-05-24 14:24 | 2013-06-14 17:16 |
| Reporter | sammousa | Assigned To | mdekker | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | unable to reproduce | ||
| Product Version | 2.05 RC | ||||
| Target Version | 2.05 RC | ||||
| Summary | 07870: Fieldmap seems to be created incorrectly. | ||||
| Description | When doing one of the following operations in 2.05 some subquestions of multiple choice questions are not included in the fieldmap:
(I'm assuming this can happen anywhere the fieldmap is used.) | ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 000000 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | N/A | ||||
| Server OS (if known) | N/A | ||||
| Webserver software & version (if known) | N/A | ||||
| PHP Version | N/A | ||||
|
AFAIk there have been no changes to createfieldmap - can you check why this happens? |
|
|
Can you please attach your survey? |
|
|
For browse response (/admin/responses/sa/view/surveyid/98321/id/32) I can see that null values for answers are not shown. So I guess there is no issue here. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2013-05-24 14:24 | sammousa | New Issue | |
| 2013-05-26 21:32 | c_schmitz | Assigned To | => sammousa |
| 2013-05-26 21:32 | c_schmitz | Status | new => assigned |
| 2013-05-26 21:33 | c_schmitz | Note Added: 25385 | |
| 2013-05-27 14:37 | mdekker | Assigned To | sammousa => mdekker |
| 2013-05-31 13:09 | mdekker | Note Added: 25437 | |
| 2013-06-11 11:15 | mdekker | Note Added: 25499 | |
| 2013-06-14 17:16 | c_schmitz | Status | assigned => closed |
| 2013-06-14 17:16 | c_schmitz | Resolution | open => unable to reproduce |