View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
07116 | Bug reports | Survey participants (Tokens) | public | 2012-12-21 14:35 | 2013-01-15 14:34 |
Reporter | geves049 | Assigned To | mdekker | ||
Priority | high | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.00+ | ||||
Fixed in Version | 2.00+ | ||||
Summary | 07116: Impossible to generate tokens | ||||
Description | To get a token, it seems that the mecanism doesn't work. | ||||
Steps To Reproduce | Go to the token management and add participants without token. | ||||
Tags | No tags attached. | ||||
Bug heat | 2 | ||||
Complete LimeSurvey version number (& build) | 121213 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | IE 9, Firefox, Google Chrome | ||||
Database type & version | MySQL 5.1.47 | ||||
Server OS (if known) | Windows Server 2003 Web Edition SP2 | ||||
Webserver software & version (if known) | IIS 6.0 | ||||
PHP Version | 5.3.19 | ||||
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=11021 |
|
ported to 2.1 fix was already released on master |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2012-12-21 14:35 | geves049 | New Issue | |
2012-12-24 11:11 | mdekker | Changeset attached | => LimeSurvey master 934754b8 |
2012-12-24 11:11 | mdekker | Note Added: 23378 | |
2012-12-24 11:11 | mdekker | Assigned To | => mdekker |
2012-12-24 11:11 | mdekker | Resolution | open => fixed |
2012-12-24 11:11 | mdekker | Status | new => assigned |
2013-01-15 14:34 | mdekker | Note Added: 23690 | |
2013-01-15 14:34 | mdekker | Status | assigned => closed |
2013-01-15 14:34 | mdekker | Fixed in Version | => 2.00+ |
2016-12-08 10:39 | c_schmitz | Category | Tokens => Survey participants (Tokens) |