View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
06721 | Bug reports | Other | public | 2012-10-17 18:56 | 2012-10-19 16:21 |
Reporter | krause | Assigned To | c_schmitz | ||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 2.00+ | ||||
Fixed in Version | 2.00+ | ||||
Summary | 06721: Can't delete user | ||||
Description | If a user has created a survey, the user can't be deleted. But there's no error message at 'deluser', else a blank screen appears. So a LimeSurvey-admin don't that he first has to delte the survey of the person, and than its account. | ||||
Steps To Reproduce | Try to delete user if user has at least one survey. | ||||
Tags | No tags attached. | ||||
Bug heat | 2 | ||||
Complete LimeSurvey version number (& build) | 121017 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | MySql | ||||
Server OS (if known) | Linux 3.0.38-0.5-default x86_64 | ||||
Webserver software & version (if known) | Apache/2 | ||||
PHP Version | 5.2.14 | ||||
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=9925 |
|
New version 2.00+ Build 121019 released. Please update. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2012-10-17 18:56 | krause | New Issue | |
2012-10-17 21:18 | c_schmitz | Assigned To | => c_schmitz |
2012-10-17 21:18 | c_schmitz | Status | new => assigned |
2012-10-18 13:40 | c_schmitz | Changeset attached | => LimeSurvey master 4e62ef14 |
2012-10-18 13:40 | c_schmitz | Note Added: 21435 | |
2012-10-18 13:40 | c_schmitz | Resolution | open => fixed |
2012-10-18 13:40 | c_schmitz | Status | assigned => resolved |
2012-10-18 13:40 | c_schmitz | Fixed in Version | => 2.00+ |
2012-10-19 16:21 | c_schmitz | Note Added: 21488 | |
2012-10-19 16:21 | c_schmitz | Status | resolved => closed |