View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 05616 | Bug reports | Survey taking | public | 2011-11-29 13:51 | 2012-01-30 18:41 |
| Reporter | Assigned To | c_schmitz | |||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 1.91+ | ||||
| Fixed in Version | 1.92RC3 | ||||
| Summary | 05616: list with comment: noAnswer with " " insted of "" | ||||
| Description | There seems to be a space charakter/whitepace in the value of the radiobutton "no answer" in the question type "list with comment". In the other lists it is just "". exmaple for list with comments: exmaple for 5 point choice: | ||||
| Steps To Reproduce |
| ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 11379 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Mozilla Firefox 8.0 | ||||
| Database type & version | mysql | ||||
| Server OS (if known) | Windows XP | ||||
| Webserver software & version (if known) | xampp | ||||
| PHP Version | 5.3.8 | ||||
| Git branch / Pull Request URL | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-11-29 13:51 |
|
New Issue | |
| 2011-12-29 19:29 | c_schmitz | Assigned To | => c_schmitz |
| 2011-12-29 19:29 | c_schmitz | Status | new => assigned |
| 2012-01-20 16:42 | TMSWhite | Note Added: 16869 | |
| 2012-01-20 16:42 | TMSWhite | Status | assigned => resolved |
| 2012-01-20 16:42 | TMSWhite | Resolution | open => fixed |
| 2012-01-20 16:42 | TMSWhite | Note Edited: 16869 | |
| 2012-01-24 21:27 | c_schmitz | Fixed in Version | => 1.92RC3 |
| 2012-01-30 18:41 | c_schmitz | Note Added: 17079 | |
| 2012-01-30 18:41 | c_schmitz | Status | resolved => closed |