View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 05175 | Bug reports | Other | public | 2011-05-18 08:10 | 2011-05-19 08:47 |
| Reporter | Assigned To | tpartner | |||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 1.91+ | ||||
| Summary | 05175: jquery tabs don't work on "Edit survey settings" page | ||||
| Description | Instead of getting nice jquery tabs, one can see only a printed list of shortcuts at the top of the page. This happens in the following screens:
| ||||
| Steps To Reproduce |
| ||||
| Additional Information | I have tested this both on my local server (Windows + Apache + Firefox) as well as production server (Linux). jquery tabs work on other pages. This doesn't occur in the dev branch, so may already haev been fixed. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | 10089 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Firefox 4. / Chrome | ||||
| Database type & version | Mysql 5.1.41 | ||||
| Server OS (if known) | Windows + Linux | ||||
| Webserver software & version (if known) | Apache/2.2.214 | ||||
| PHP Version | 5.3.1 | ||||
| Git branch / Pull Request URL | |||||
|
Works just fine here. Try cleaning your browser cache. |
|
|
Same here. apdevries, are you seeing any JavaScript errors? |
|
|
After testing on two different servers in two different browsers in the morning, in the evening this miraculously fixed itself. I can now no longer replicate the problem, so I suggest we close the issue. |
|
|
Closed because issue was resolved, |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-05-18 08:10 |
|
New Issue | |
| 2011-05-18 17:11 | Mazi | Assigned To | => tpartner |
| 2011-05-18 17:11 | Mazi | Status | new => assigned |
| 2011-05-18 23:14 | c_schmitz | Note Added: 15059 | |
| 2011-05-19 01:00 | tpartner | Note Added: 15062 | |
| 2011-05-19 01:00 | tpartner | Status | assigned => feedback |
| 2011-05-19 08:46 |
|
Note Added: 15066 | |
| 2011-05-19 08:46 |
|
Status | feedback => assigned |
| 2011-05-19 08:47 |
|
Note Added: 15067 | |
| 2011-05-19 08:47 |
|
Status | assigned => closed |
| 2011-05-19 08:47 |
|
Resolution | open => fixed |