View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 05003 | Bug reports | Other | public | 2011-03-07 23:47 | 2011-03-08 12:03 |
| Reporter | christim | Assigned To | c_schmitz | ||
| Priority | high | Severity | partial_block | ||
| Status | closed | Resolution | unable to reproduce | ||
| Product Version | 1.90+ | ||||
| Summary | 05003: "Create survey" button missing | ||||
| Description | Upon installation, the 'Create or import new survey' button is missing. I'm using Version 1.90+ Build 9642. I installed it today, March 7, 2011. I've tried to get it to work with Chrome, Firefox, and IE--no luck. In the upper-right I see two icons: one for "log out" and one for "help." But the "create new survey or import" is missing. (Please see attached image: no "create survey" button is visible.) | ||||
| Steps To Reproduce | Install program on Lunarpages. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 9642 | ||||
| I will donate to the project if issue is resolved | Yes | ||||
| Browser | Chrome, Firefox, and IE | ||||
| Database type & version | Unknown | ||||
| Server OS (if known) | Win XP (Lunarpages) | ||||
| Webserver software & version (if known) | Lunarpages | ||||
| PHP Version | 5 | ||||
| Git branch / Pull Request URL | |||||
|
This is not a bug. The bug tracker is not a support forum. Use the forums on http://www.limesurvey.org instead. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-03-07 23:47 | christim | New Issue | |
| 2011-03-08 00:45 | christim | Issue Monitored: christim | |
| 2011-03-08 02:05 | christim | File Added: No_create_icon.jpg | |
| 2011-03-08 12:03 | c_schmitz | Note Added: 14325 | |
| 2011-03-08 12:03 | c_schmitz | Status | new => closed |
| 2011-03-08 12:03 | c_schmitz | Assigned To | => c_schmitz |
| 2011-03-08 12:03 | c_schmitz | Resolution | open => unable to reproduce |