View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 04702 | Bug reports | Survey taking | public | 2010-10-27 11:01 | 2010-10-28 00:52 |
| Reporter | unhcr | Assigned To | c_schmitz | ||
| Priority | immediate | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 1.90+ | ||||
| Summary | 04702: Cannot access surveys (503 Error code) | ||||
| Description | Surveys cannot be accessed from any computer in the office (and I have tried multiple accounts)Error code is 503-Service Not Available. | ||||
| Steps To Reproduce | Survey address is http://dsasurvey.limequery.org/88257/lang-en | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 88257 | ||||
| I will donate to the project if issue is resolved | |||||
| Browser | Explorer (and firefox) | ||||
| Database type & version | Not sure | ||||
| Server OS (if known) | Windows 7 | ||||
| Webserver software & version (if known) | Not sure | ||||
| PHP Version | Not sure | ||||
| Git branch / Pull Request URL | |||||
|
Please next time contact the support on http://www.limeservice.com directly. |
|