View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 04610 | Bug reports | Survey editing | public | 2010-09-20 09:53 | 2010-10-19 21:12 |
| Reporter | Mazi | Assigned To | |||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | reopened | ||
| Product Version | 1.90+ | ||||
| Summary | 04610: Can't enter a quota limit of "0" | ||||
| Description | When adding quotas to a survey you can't set a quote limit of "0". This is a pity because such qutas are often used to screen out certain participants who should not participate. | ||||
| Steps To Reproduce |
| ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 9137 | ||||
| I will donate to the project if issue is resolved | |||||
| Browser | |||||
| Database type & version | MySQL 5 | ||||
| Server OS (if known) | Win 7 | ||||
| Webserver software & version (if known) | Apache 2.2 | ||||
| PHP Version | 5.3.1 | ||||
| Git branch / Pull Request URL | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2010-09-20 09:53 | Mazi | New Issue | |
| 2010-09-20 09:53 | Mazi | Status | new => assigned |
| 2010-09-20 09:53 | Mazi | Assigned To | => lemeur |
| 2010-09-28 21:35 | Mazi | Steps to Reproduce Updated | |
| 2010-10-13 20:21 | c_schmitz | Assigned To | lemeur => user7171 |
| 2010-10-13 22:03 |
|
Status | assigned => closed |
| 2010-10-13 22:05 |
|
Status | closed => feedback |
| 2010-10-13 22:05 |
|
Resolution | open => reopened |
| 2010-10-13 22:05 |
|
Note Added: 13157 | |
| 2010-10-13 22:05 |
|
Status | feedback => resolved |
| 2010-10-19 21:12 | c_schmitz | Note Added: 13277 | |
| 2010-10-19 21:12 | c_schmitz | Status | resolved => closed |
| 2010-10-25 00:17 | c_schmitz | Category | Survey Design => Survey design |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |