View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 04513 | Bug reports | LimeSurvey Website | public | 2010-07-31 16:15 | 2010-08-01 13:19 |
| Reporter | MYPDM10 | Assigned To | c_schmitz | ||
| Priority | urgent | Severity | partial_block | ||
| Status | closed | Resolution | not fixable | ||
| Product Version | 1.87+ | ||||
| Summary | 04513: Experiencing Error Since Updating to buil 8518 | ||||
| Description | Prior to updating previous version of LimeSurvey the porgramme worked realy well with glitches or error. However, I cannot sadly same the same since the new update to version 1.87 + build 8518 and the problems are as follow: [1] Registered users are token managed for the purposes of participating in the Survey. They encounter problems as they try to save and Resume survey later or even after they have completed the survey by clicking the submit button, they still encounter error messages. [2] In the case of using the Resume button which is supposed to save up to the last entries to the Survey they get the following error message: Did not save An unexpected error has occurred and your responses cannot be saved. Your responses have not been lost and have been emailed to the survey administrator and will be entered into our database at a later point. [3] In the case of completed survey where Submit button is clicked they get the following error message: Did not save An unexpected error has occurred and your responses cannot be saved. Your responses have not been lost and have been emailed to the survey administrator and will be entered into our database at a later point. [4] In the case of selecting Exit and Clear to leave the Survey the get the following error message: ERROR We are sorry but your session has expired. Either you have been inactive for too long, you have cookies disabled for your browser, or there were problems with your connection. [5] In case of Resume Unfinished Survey button, it simply takes you to the start of the survey because it did not save it. [6] The survey Administrator (me) gets sent emails with the survey results with links to their answers and other statistics under normal working circumstances. However, since the update that message is now an 'Error Saving Result' which you can see in the attachment. | ||||
| Steps To Reproduce | To reproduce the effects described above vist this survey http://prayerdeliverance-ministries.com/pdmsurvey/index.php?sid=62438&lang=en [1] Register and confirm [2] Try to Save (Resume Survey Later) and Submit (completed) Survey to see the effects produced above. | ||||
| Additional Information | I have attached a pdf file capturing the effects outlined in the description. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 8518 | ||||
| I will donate to the project if issue is resolved | |||||
| Browser | IE8.0 | ||||
| Database type & version | MySQL Databases 5.0.91-community | ||||
| Server OS (if known) | Linux | ||||
| Webserver software & version (if known) | Voda12 | ||||
| PHP Version | 5.2.13 | ||||
| Git branch / Pull Request URL | |||||
|
Hello it looks like your update did not properly run - or you restored tables from an older LimeSurvey version after running the update. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2010-07-31 16:15 | MYPDM10 | New Issue | |
| 2010-07-31 16:15 | MYPDM10 | Status | new => assigned |
| 2010-07-31 16:15 | MYPDM10 | Assigned To | => c_schmitz |
| 2010-07-31 16:15 | MYPDM10 | File Added: limesurveysite.pdf | |
| 2010-08-01 13:19 | c_schmitz | Note Added: 12521 | |
| 2010-08-01 13:19 | c_schmitz | Status | assigned => closed |
| 2010-08-01 13:19 | c_schmitz | Resolution | open => not fixable |