View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 04363 | Bug reports | Other | public | 2010-05-25 17:46 | 2010-06-08 21:51 | 
| Reporter | lowprofile | Assigned To | tpartner | ||
| Priority | low | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 1.90b | ||||
| Fixed in Version | 1.90b | ||||
| Summary | 04363: cannot add/remove additional languages in IE7 | ||||
| Description | cannot add or remove additional languages to a survey in 1.90b1-b3 works fine in firefox | ||||
| Steps To Reproduce | use ie7 | ||||
| Tags | No tags attached. | ||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | 1.90 | ||||
| I will donate to the project if issue is resolved | |||||
| Browser | IE7 | ||||
| Database type & version | 1.43 | ||||
| Server OS (if known) | win2k3 | ||||
| Webserver software & version (if known) | apache | ||||
| PHP Version | 5.2 | ||||
| Tony, can you take a look at this browser issue and maybe fix it? | |
| Fixed in revision 8754. Thanks for the report lowprofile. Don't you just love IE? | |
| i also prefer firefox but have to speak up for my users | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2010-05-25 17:46 | lowprofile | New Issue | |
| 2010-05-25 17:46 | lowprofile | Status | new => assigned | 
| 2010-05-25 17:46 | lowprofile | Assigned To | => Evan | 
| 2010-05-26 13:57 | Mazi | Assigned To | Evan => tpartner | 
| 2010-05-26 13:57 | Mazi | Note Added: 11965 | |
| 2010-05-27 02:23 | tpartner | Note Added: 11998 | |
| 2010-05-27 02:23 | tpartner | Status | assigned => resolved | 
| 2010-05-27 02:23 | tpartner | Fixed in Version | => 1.90b | 
| 2010-05-27 02:23 | tpartner | Resolution | open => fixed | 
| 2010-05-27 14:37 | lowprofile | Note Added: 12011 | |
| 2010-06-08 21:51 | c_schmitz | Status | resolved => closed | 
| 2011-03-08 14:52 | c_schmitz | Category | Accessibility => (No Category) | 


