View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
03982 | Bug reports | Conditions | public | 2009-12-11 21:38 | 2009-12-19 09:31 |
Reporter | Assigned To | lemeur | |||
Priority | normal | Severity | crash | ||
Status | closed | Resolution | unable to reproduce | ||
Product Version | 1.86 | ||||
Summary | 03982: Bad condition operator when using data entry | ||||
Description | Create a question with array (flexible label) But if you go to data entry you can't complete a survey entry because condition need that you select not satisfied AND not satisfied at all. This is a problem for paper's survey, you have to enter them througth csv... | ||||
Tags | No tags attached. | ||||
Attached Files | limesurvey_survey_28564.csv (4,798 bytes)
# LimeSurvey Survey Dump # DBVersion 138 # This is a dumped survey from the LimeSurvey Script # http://www.limesurvey.org/ # Do not change this header! # # SURVEYS TABLE # "sid","owner_id","admin","active","expires","adminemail","private","faxto","format","template","language","additional_languages","datestamp","usecookie","notification","allowregister","allowsave","autonumber_start","autoredirect","allowprev","printanswers","ipaddr","refurl","datecreated","listpublic","htmlemail","tokenanswerspersistence","usecaptcha","bounce_email","startdate","publicstatistics","publicgraphs","assessments","usetokens","attributedescriptions" "28564","3","Jérôme Avond - Axolys","Y","","j.avond@axolys.fr","Y","","G","default","fr","","N","N","0","N","Y","0","N","Y","N","N","N","2009-12-11","N","Y","N","D","j.avond@axolys.fr","","N","N","N","N","" # # GROUPS TABLE # "gid","sid","group_name","group_order","description","language" "15","28564","Test","0","","fr" # # QUESTIONS TABLE # "qid","sid","gid","type","title","question","preg","help","other","mandatory","lid","lid1","question_order","language" "71","28564","15","F","1A","Que pensez vous de :<br />","","","N","Y","9","0","0","fr" "72","28564","15","T","1B","Vous n'êtes pas satisfait, veuillez nous en indiquer la cause :<br />","","","N","Y","0","0","1","fr" # # ANSWERS TABLE # "qid","code","answer","default_value","sortorder","language","assessment_value" "71","1A1","moi","N","1","fr","0" "71","1A2","lui","N","2","fr","0" "71","1A3","eux","N","3","fr","0" # # CONDITIONS TABLE # "cid","qid","scenario","cqid","cfieldname","method","value" "71","72","3","71","28564X15X711A3","==","SAT4" "70","72","3","71","28564X15X711A3","==","SAT3" "69","72","2","71","28564X15X711A2","==","SAT4" "68","72","2","71","28564X15X711A2","==","SAT3" "67","72","1","71","28564X15X711A1","==","SAT4" "66","72","1","71","28564X15X711A1","==","SAT3" # # LABELSETS TABLE # "lid","label_name","languages" "9","Satisfaction","fr" # # LABELS TABLE # "lid","code","title","sortorder","language","assessment_value" "9","SAT1","Très satisfait","0","fr","25" "9","SAT2","Satisfait","1","fr","5" "9","SAT3","Peu satisfait","2","fr","1" "9","SAT4","Pas du tout satisfait","3","fr","0" # # QUESTION_ATTRIBUTES TABLE # # # ASSESSMENTS TABLE # # # SURVEYS_LANGUAGESETTINGS TABLE # "surveyls_survey_id","surveyls_language","surveyls_title","surveyls_description","surveyls_welcometext","surveyls_urldescription","surveyls_email_invite_subj","surveyls_email_invite","surveyls_email_remind_subj","surveyls_email_remind","surveyls_email_register_subj","surveyls_email_register","surveyls_email_confirm_subj","surveyls_email_confirm","surveyls_url","surveyls_endtext","surveyls_dateformat" "28564","fr","Test","Test<br />","","","Invitation à participer à un questionnaire","Cher(e) {FIRSTNAME},\n\nVous avez été invité à participer à un questionnaire.\n\nCelui-ci est intitulé :\n""{SURVEYNAME}""\n\n""{SURVEYDESCRIPTION}""\n\nPour participer, veuillez cliquer sur le lien ci-dessous.\n\nCordialement,\n\n{ADMINNAME} ({ADMINEMAIL})\n\n----------------------------------------------\nCliquez ici pour remplir ce questionnaire :\n{SURVEYURL}","Rappel pour participer à un questionnaire","Cher(e) {FIRSTNAME},\n\nVous avez été invité à participer à un questionnaire récemment.\n\nNous avons pris en compte que vous n'avez pas encore complété le questionnaire, et nous vous rappelons que celui-ci est toujours disponible si vous souhaitez participer.\n\nLe questionnaire est intitulé :\n""{SURVEYNAME}""\n\n""{SURVEYDESCRIPTION}""\n\nPour participer, veuillez cliquer sur le lien ci-dessous.\n\nCordialement,\n\n{ADMINNAME} ({ADMINEMAIL})\n\n----------------------------------------------\nCliquez ici pour faire le questionnaire:\n{SURVEYURL}","Confirmation de l'inscription au questionnaire","Cher(e){FIRSTNAME},\n\nVous (ou quelqu'un utilisant votre adresse électronique) vous êtes enregistré pour participer à un questionnaire en ligne intitulé {SURVEYNAME}.\n\nPour compléter ce questionnaire, cliquez sur le lien suivant :\n\n{SURVEYURL}\n\nSi vous avez des questions à propos de ce questionnaire, ou si vous ne vous êtes pas enregistré pour participer à celui-ci et croyez que ce courriel est une erreur, veuillez contacter {ADMINNAME} sur {ADMINEMAIL}","Confirmation de questionnaire complété","Cher(e) {FIRSTNAME},\n\nCe courriel vous confirme que vous avez complété le questionnaire intitulé {SURVEYNAME} et que votre réponse a été enregistrée. Merci pour votre participation.\n\nSi vous avez des questions à propos de ce courriel, veuillez contacter {ADMINNAME} sur {ADMINEMAIL}.\n\nCordialement,\n\n{ADMINNAME}","","<br />","1" # # QUOTA TABLE # # # QUOTA_MEMBERS TABLE # # # QUOTA_LANGUAGESETTINGS TABLE # | ||||
Bug heat | 6 | ||||
Complete LimeSurvey version number (& build) | 7697 | ||||
I will donate to the project if issue is resolved | |||||
Browser | Firefox | ||||
Database type & version | Mysql 5 | ||||
Server OS (if known) | linux (debian) | ||||
Webserver software & version (if known) | apache2 | ||||
PHP Version | 5 | ||||
Please add a simple sample survey (survey structure as .csv-file), where we can reproduce the issue - THX! |
|
Done |
|
@ Lemeur: I think I can't reproduce the issue on v1.87RC5, but I'm not sure, if I do everything correctly, because the survey is in french ==> may you have a look too? |
|
@Matador, |
|
I'm closing the ticket since it is fixed, though I don't understand what pb was really occuring. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2009-12-11 21:38 |
|
New Issue | |
2009-12-11 21:38 |
|
Status | new => assigned |
2009-12-11 21:38 |
|
Assigned To | => user372 |
2009-12-11 21:38 |
|
LimeSurvey build number | => 7697 |
2009-12-11 21:38 |
|
Browser | => Firefox |
2009-12-11 21:38 |
|
Database & DB-Version | => Mysql 5 |
2009-12-11 21:38 |
|
Operating System (Server) | => linux (debian) |
2009-12-11 21:38 |
|
Webserver | => apache2 |
2009-12-11 21:38 |
|
PHP Version | => 5 |
2009-12-11 21:45 |
|
Note Added: 10545 | |
2009-12-11 21:45 |
|
Status | assigned => feedback |
2009-12-11 22:33 |
|
File Added: limesurvey_survey_28564.csv | |
2009-12-11 22:33 |
|
Note Added: 10546 | |
2009-12-11 22:56 |
|
Note Added: 10547 | |
2009-12-11 22:56 |
|
Status | feedback => assigned |
2009-12-11 22:56 |
|
Assigned To | user372 => lemeur |
2009-12-19 09:29 | lemeur | Note Added: 10608 | |
2009-12-19 09:31 | lemeur | Note Added: 10609 | |
2009-12-19 09:31 | lemeur | Status | assigned => closed |
2009-12-19 09:31 | lemeur | Resolution | open => unable to reproduce |