View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
03919 | Bug reports | Survey participants (Tokens) | public | 2009-11-29 20:23 | 2009-12-11 12:16 |
Reporter | pirna | Assigned To | c_schmitz | ||
Priority | normal | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Product Version | 1.87RC4 | ||||
Fixed in Version | 1.87RC5 | ||||
Summary | 03919: Don't send email reminders | ||||
Description | After upgrade to version 1.87 RC4 (8004), in none of the active surveys, neither using upper button (for all) nor using the button at side of firstname. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 8 | ||||
Complete LimeSurvey version number (& build) | 8004 | ||||
I will donate to the project if issue is resolved | |||||
Browser | mozilla 3.5.5 | ||||
Database type & version | MySQL 5.1.37 | ||||
Server OS (if known) | XP SP3 | ||||
Webserver software & version (if known) | Apache/2.2.12 (Win32) DAV/2 mod_ssl/2.2.12 OpenSSL/0.9.8k PHP/5.3.0 | ||||
PHP Version | 5.3.0 | ||||
Enviar recordatorio (por email) Enviando Recordatorios Send email reminder Sending reminders 1) Exist emails |
|
1) I can't reproduce the issue = I have no problems sending mails ==> please check your settings again. 2) LimeSurvey v1.87RC4 or later has a new email debug setting at the global settings menu ==> see attached screenshot ==> which error do you get? |
|
Where are the debug messages? Warning |
|
The SMTP errors are just shown at the screen, where you send the messages. having a VALID email addresshaving been sent an invitation, but not having yet completed the survey@ pirna: check your token table for mentioned basic requirementsplease also add your survey structure, else the vv-export is useless |
|
1) There is no error messages. "Sending reminders |
|
@ c_schmitz: what do you think about the suggestion from pirna? |
|
I think that LimeSurvey does not magically set maxemails to 0. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2009-11-29 20:23 | pirna | New Issue | |
2009-11-29 20:23 | pirna | Status | new => assigned |
2009-11-29 20:23 | pirna | Assigned To | => user372 |
2009-11-29 20:23 | pirna | LimeSurvey build number | => 8004 |
2009-11-29 20:23 | pirna | Browser | => mozilla 3.5.5 |
2009-11-29 20:23 | pirna | Database & DB-Version | => MySQL 5.1.37 |
2009-11-29 20:23 | pirna | Operating System (Server) | => XP SP3 |
2009-11-29 20:23 | pirna | Webserver | => Apache/2.2.12 (Win32) DAV/2 mod_ssl/2.2.12 OpenSSL/0.9.8k PHP/5.3.0 |
2009-11-29 20:23 | pirna | PHP Version | => 5.3.0 |
2009-11-29 20:31 | pirna | Note Added: 10310 | |
2009-11-29 20:35 | pirna | File Added: bug report 2009-11-29 tokens_28839.csv | |
2009-11-29 20:35 | pirna | File Added: bug report 2009-11-29 vvexport_28839.csv | |
2009-11-29 20:36 | pirna | Issue Monitored: pirna | |
2009-12-03 23:53 |
|
Note Added: 10434 | |
2009-12-03 23:53 |
|
File Added: SMTP_Debug.png | |
2009-12-03 23:54 |
|
Status | assigned => feedback |
2009-12-04 00:32 | pirna | Note Added: 10439 | |
2009-12-04 00:45 |
|
Note Added: 10440 | |
2009-12-04 13:19 | pirna | Note Added: 10443 | |
2009-12-06 00:23 |
|
Status | feedback => assigned |
2009-12-06 00:23 |
|
Assigned To | user372 => c_schmitz |
2009-12-06 00:24 |
|
Note Added: 10489 | |
2009-12-06 00:33 | c_schmitz | Status | assigned => resolved |
2009-12-06 00:33 | c_schmitz | Fixed in Version | => 1.87RC5 |
2009-12-06 00:33 | c_schmitz | Resolution | open => fixed |
2009-12-06 00:34 | c_schmitz | Note Added: 10490 | |
2009-12-11 12:16 | c_schmitz | Status | resolved => closed |
2016-12-08 10:39 | c_schmitz | Category | Tokens => Survey participants (Tokens) |
2021-08-06 00:19 | guest | Bug heat | 6 => 8 |