View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
03914 | Bug reports | Survey participants (Tokens) | public | 2009-11-29 01:40 | 2009-12-11 12:16 |
Reporter | ledut | Assigned To | c_schmitz | ||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
Product Version | 1.87RC2 | ||||
Fixed in Version | 1.87RC5 | ||||
Summary | 03914: propose to send email invitation even if email is NULL | ||||
Description | Try to reproduce it : | ||||
Additional Information | You meet this bug if you are using token management only for url invitations without sending email. | ||||
Tags | No tags attached. | ||||
Bug heat | 6 | ||||
Complete LimeSurvey version number (& build) | 7997 | ||||
I will donate to the project if issue is resolved | |||||
Browser | SRWare Iron 3.0.197.0 (22047) | ||||
Database type & version | MySQL: mysqlnd 5.0.5-dev - 081106 - $Revision: 1.3.2.27 $ | ||||
Server OS (if known) | Windows Vista 64bits | ||||
Webserver software & version (if known) | Apache/2.2.13 (Win32) | ||||
PHP Version | PHP/5.3.0 | ||||
1) Which browser do you use or what is "SRWare Iron 3.0.197.0 (22047)"? |
|
1) SRWare Iron is a "google chrome like" web browser. More information on http://en.wikipedia.org/wiki/SRWare_Iron. This bug is reproduced with Mozilla firefox v3.5.5 to. I need to make myself clear : When I send an email invitation, the system does it and correctly answers that there is no email adress. The issue is : on the page "Display token", the system should not propose to send invitation if there is no email. In other words, It should not print the small letter icon "send invitation email to this entry" on the colomn "action" if there is no email for that entry. |
|
Thats at least half a usability improvement and not a bug! @ c_schmitz: what do you think about it? |
|
I think it is a valid point ;) |
|
Fixed in rev. 8031 |
|
thanks |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2009-11-29 01:40 | ledut | New Issue | |
2009-11-29 01:40 | ledut | Status | new => assigned |
2009-11-29 01:40 | ledut | Assigned To | => user372 |
2009-11-29 01:40 | ledut | LimeSurvey build number | => 7997 |
2009-11-29 01:40 | ledut | Browser | => SRWare Iron 3.0.197.0 (22047) |
2009-11-29 01:40 | ledut | Database & DB-Version | => MySQL: mysqlnd 5.0.5-dev - 081106 - $Revision: 1.3.2.27 $ |
2009-11-29 01:40 | ledut | Operating System (Server) | => Windows Vista 64bits |
2009-11-29 01:40 | ledut | Webserver | => Apache/2.2.13 (Win32) |
2009-11-29 01:40 | ledut | PHP Version | => PHP/5.3.0 |
2009-11-29 16:39 |
|
Note Added: 10303 | |
2009-11-29 16:40 |
|
Status | assigned => feedback |
2009-11-30 16:22 | ledut | Note Added: 10374 | |
2009-11-30 19:54 |
|
Note Added: 10382 | |
2009-11-30 19:54 |
|
Status | feedback => assigned |
2009-11-30 19:54 |
|
Assigned To | user372 => c_schmitz |
2009-12-01 00:33 | c_schmitz | Note Added: 10386 | |
2009-12-01 23:10 | c_schmitz | Status | assigned => resolved |
2009-12-01 23:10 | c_schmitz | Fixed in Version | => 1.87RC5 |
2009-12-01 23:10 | c_schmitz | Resolution | open => fixed |
2009-12-01 23:12 | c_schmitz | Note Added: 10397 | |
2009-12-02 16:35 | ledut | Note Added: 10407 | |
2009-12-11 12:16 | c_schmitz | Status | resolved => closed |
2016-12-08 10:39 | c_schmitz | Category | Tokens => Survey participants (Tokens) |