View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 03534 | Bug reports | Data Entry (non public) | public | 2009-08-04 12:27 | 2009-08-12 14:14 |
| Reporter | Giovanni | Assigned To | c_schmitz | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | no change required | ||
| Product Version | 1.85+ | ||||
| Summary | 03534: Duplicated rows with same token on browsing responses | ||||
| Description | Dear all, I've some problems on a live survey that I'm doing. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | |||||
| I will donate to the project if issue is resolved | |||||
| Browser | |||||
| Database type & version | |||||
| Server OS (if known) | |||||
| Webserver software & version (if known) | |||||
| PHP Version | |||||
|
I looked at the data and your bug report. I honestly don't think this is a problem of LimeSurvey but more of a problem with the particular user browser/connction. I would strongly recommend to activate 'Token-based answer persistence' in your survey settings to keep duplicate submission to a minimum. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2009-08-04 12:27 | Giovanni | New Issue | |
| 2009-08-04 12:27 | Giovanni | Status | new => assigned |
| 2009-08-04 12:27 | Giovanni | Assigned To | => user372 |
| 2009-08-04 12:27 | Giovanni | File Added: 101a601.jpg | |
| 2009-08-12 14:03 | c_schmitz | Assigned To | user372 => c_schmitz |
| 2009-08-12 14:14 | c_schmitz | Note Added: 09110 | |
| 2009-08-12 14:14 | c_schmitz | Status | assigned => closed |
| 2009-08-12 14:14 | c_schmitz | Resolution | open => no change required |