View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
19868 | Bug reports | Accessibility | public | 2024-12-06 09:56 | 2024-12-12 17:34 |
Reporter | DenisChenu | Assigned To | |||
Priority | none | Severity | minor | ||
Status | new | Resolution | open | ||
Product Version | 6.6.x | ||||
Summary | 19868: New dashboarfd can not be sued by screen reader | ||||
Description | The new dashboard icon are not accessible | ||||
Steps To Reproduce | Steps to reproduceCheck with accessibiloity tool the texte or use a screen reader Expected resulthave a text Actual resulthave the ivon content onlink | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 8 | ||||
Complete LimeSurvey version number (& build) | 6.8.2 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | not relevant | ||||
Database type & version | not relevant | ||||
Server OS (if known) | not relevant | ||||
Webserver software & version (if known) | not relevant | ||||
PHP Version | not relevant | ||||
has duplicate | 19867 | closed | DenisChenu | new dashboard A11Y issue |
Since LimeSurvey tell WCAG 2.0 compliance : new admin system must be accessible at minimum. See https://fontawesome.com/v4/accessibility/ for example |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2024-12-06 09:56 | DenisChenu | New Issue | |
2024-12-06 09:56 | DenisChenu | File Added: Capture dՎcran du 2024-12-06 09-51-56.png | |
2024-12-06 09:58 | DenisChenu | Note Added: 81590 | |
2024-12-06 09:58 | DenisChenu | Bug heat | 0 => 2 |
2024-12-12 17:34 | DenisChenu | Relationship added | has duplicate 19867 |
2024-12-12 17:34 | DenisChenu | Bug heat | 2 => 8 |