View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 19824 | Bug reports | Central participant database | public | 2024-11-04 18:40 | 2024-11-04 19:42 |
| Reporter | yannick.ruelle | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | new | Resolution | open | ||
| Product Version | 6.5.x | ||||
| Summary | 19824: Display of central participant base | ||||
| Description | I can now only display 100 participants per page, whereas I used to be able to display up to 10,000. In the questionnaires, I can still display up to 10,000. | ||||
| Steps To Reproduce | Steps to reproduce(Replace this text with detailed step-by-step instructions on how to reproduce the issue) Expected result(Write here what you expected to happen) Actual result(Write here what happened instead) | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 6.5.5+240429 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
|
I should point out that, with previous versions, I was able to display 10,000 participants in the central participant database. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-11-04 18:40 | yannick.ruelle | New Issue | |
| 2024-11-04 18:40 | yannick.ruelle | File Added: Screenshot display central participant database.jpg | |
| 2024-11-04 19:42 | yannick.ruelle | Note Added: 81336 | |
| 2024-11-04 19:42 | yannick.ruelle | Bug heat | 0 => 2 |