View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 19204 | Bug reports | Speed optimization | public | 2023-10-27 17:11 | 2026-11-20 16:26 |
| Reporter | DenisChenu | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | no change required | ||
| Summary | 19204: When need a boolean as result : use scalar or count | ||||
| Description |
UserGroup->requestEditGroup : we ge-t all greoup to retuen a permission check. LimeSurvey clearly need optimisation | ||||
| Steps To Reproduce | Steps to reproduce(Replace this text with detailed step-by-step instructions on how to reproduce the issue) Expected result(Write here what you expected to happen) Actual result(Write here what happened instead) | ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | |||||
| I will donate to the project if issue is resolved | |||||
| Browser | |||||
| Database type & version | |||||
| Server OS (if known) | |||||
| Webserver software & version (if known) | |||||
| PHP Version | |||||
| Git branch / Pull Request URL | N/A | ||||
|
patch replace |
|
|
Thanks. This query looks up one group by its ID, so it only loads one row. A count would not be faster. Some places also need the group that is returned, so we keep it as it is. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-10-27 17:11 | DenisChenu | New Issue | |
| 2023-10-27 17:11 | DenisChenu | Note Added: 78098 | |
| 2023-10-27 17:11 | DenisChenu | Bug heat | 0 => 2 |
| 2026-11-19 22:50 | c_schmitz | Status | new => acknowledged |
| 2026-11-20 16:26 | c_schmitz | Note Added: 87837 | |
| 2026-11-20 16:26 | c_schmitz | Bug heat | 2 => 4 |
| 2026-11-20 16:26 | c_schmitz | Status | acknowledged => closed |
| 2026-11-20 16:26 | c_schmitz | Resolution | open => no change required |
| 2026-11-20 16:26 | c_schmitz | Category | _ Unknown => Speed optimization |