View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
18591 | Feature requests | Ergonomy | public | 2023-01-12 18:19 | 2023-01-13 13:38 |
Reporter | gabrieljenik | Assigned To | |||
Priority | none | Severity | @40@ | ||
Status | new | Resolution | open | ||
Summary | 18591: Survey Overview gets complicated when handling too many languages | ||||
Description | The Survey URLs panel can get very long when using multiple languages. | ||||
Steps To Reproduce | Steps to reproduceCreate a survey with more than 10 languages Expected resultMaybe show a couple of URLs and add a See more link which shows a popup o expands? Actual resultSurvey URLs Panel is very high. | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 4 | ||||
Story point estimate | |||||
Users affected % | |||||
I think it's better to show all language link here. Just one click for any language. |
|
Yeah I think it's fine. |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2023-01-12 18:19 | gabrieljenik | New Issue | |
2023-01-12 18:19 | gabrieljenik | File Added: image.png | |
2023-01-12 18:24 | DenisChenu | Note Added: 73449 | |
2023-01-12 18:24 | DenisChenu | Bug heat | 0 => 2 |
2023-01-13 13:38 | ollehar | Project | Bug reports => Feature requests |
2023-01-13 13:38 | ollehar | Note Added: 73460 | |
2023-01-13 13:38 | ollehar | Bug heat | 2 => 4 |