View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 17686 | Bug reports | Ergonomy | public | 2021-10-27 10:11 | 2025-09-05 10:35 | 
| Reporter | DenisChenu | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | acknowledged | Resolution | open | ||
| Product Version | 5.x | ||||
| Summary | 17686: Editing sub question more complex than 3.X | ||||
| Description | In 3.X : when editing sub question : it's not perfect , but all width allow to see more data than in 5.X I already create a feature request to move to textarea for subquestion relevance, but with this width … | ||||
| Steps To Reproduce | Compare screen | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 10 | ||||
| Complete LimeSurvey version number (& build) | 5.1.17 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevantn | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
| Argl … when edit a lot of answers and/or sub-question : the max-height is really awfull !!!! | |
| Still in 6.X develop : need more width, and max-height si really hard . It's great for simple subquestion/answer but a lot of user have complex answers and more than 100 answers to put. | |
| I also agree that the new screen design has some drawbacks. Please improve, for people creating surveys daily this is a bad design. | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2021-10-27 10:11 | DenisChenu | New Issue | |
| 2021-10-27 10:11 | DenisChenu | File Added: Capture d’écran du 2021-10-27 10-06-40.png | |
| 2021-10-27 10:11 | DenisChenu | File Added: Capture d’écran du 2021-10-27 10-08-01.png | |
| 2021-10-27 10:11 | DenisChenu | Relationship added | related to 15097 | 
| 2022-06-01 01:06 | gabrieljenik | Project | Bug reports => Feature requests | 
| 2022-06-01 14:21 | gabrieljenik | Project | Feature requests => Bug reports | 
| 2022-06-01 14:23 | gabrieljenik | Status | new => acknowledged | 
| 2022-06-15 14:49 | DenisChenu | Note Added: 70381 | |
| 2022-06-15 14:49 | DenisChenu | Bug heat | 0 => 2 | 
| 2023-03-17 09:03 | DenisChenu | Note Added: 74131 | |
| 2023-03-17 09:03 | DenisChenu | File Added: Peek 17-03-2023 08-59.gif | |
| 2023-03-17 09:03 | DenisChenu | File Added: Peek 17-03-2023 09-01.gif | |
| 2024-01-12 09:42 | DenisChenu | Relationship added | related to 19334 | 
| 2024-01-29 09:18 | Mazi | Note Added: 79318 | |
| 2024-01-29 09:18 | Mazi | Bug heat | 2 => 10 | 
| 2024-01-29 09:24 | DenisChenu | Summary | Editing sub question more comllex than 3.X => Editing sub question more complex than 3.X | 
| 2024-01-29 09:24 | DenisChenu | Description Updated | |
| 2025-09-05 10:35 | DenisChenu | Relationship added | related to 10588 | 



