View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 17222 | Bug reports | Statistics | public | 2021-04-01 10:09 | 2021-04-07 09:02 |
| Reporter | ong | Assigned To | c_schmitz | ||
| Priority | none | Severity | minor | ||
| Status | assigned | Resolution | open | ||
| Product Version | 4.4.7 | ||||
| Summary | 17222: Order of groups not correct when being selected for statistics | ||||
| Description | Please see attached screenshot: | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 4.4.7+210215 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | vivaldi | ||||
| Database type & version | mysql, unknown, probably 5.6 (1&1 hosting) | ||||
| Server OS (if known) | unknown | ||||
| Webserver software & version (if known) | unknown (1&1 hosting) | ||||
| PHP Version | unknown, probably 7.x (1&1 hosting) | ||||
|
Please run the integrity check and let us know if that resolves the issue. |
|
|
Hi, problem still exists after running integrity check until no errors were shown anymore (there were orphaned tables with old data). LSS attached. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-04-01 10:09 | ong | New Issue | |
| 2021-04-01 10:09 | ong | File Added: wrong_order.png | |
| 2021-04-07 08:27 | c_schmitz | Assigned To | => c_schmitz |
| 2021-04-07 08:27 | c_schmitz | Status | new => feedback |
| 2021-04-07 08:27 | c_schmitz | Note Added: 63848 | |
| 2021-04-07 09:02 | ong | Note Added: 63850 | |
| 2021-04-07 09:02 | ong | File Added: limesurvey_survey_345793.lss | |
| 2021-04-07 09:02 | ong | Status | feedback => assigned |