View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
15516 | Bug reports | Other | public | 2019-11-01 14:56 | 2019-11-11 10:54 |
Reporter | cdorin | Assigned To | |||
Priority | none | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Fixed in Version | 4.0.0-RC7 | ||||
Summary | 15516: No save button when editing default answer values | ||||
Description | see screenshot | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | irrelevant | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | irrelevant | ||||
Server OS (if known) | |||||
Webserver software & version (if known) | |||||
PHP Version | irrelevant | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2019-11-01 14:56 | cdorin | New Issue | |
2019-11-01 14:56 | cdorin | File Added: Selection_294.png | |
2019-11-01 15:17 | cdorin | Relationship added | duplicate of 15462 |
2019-11-04 16:24 |
|
Assigned To | => markusfluer |
2019-11-04 16:24 |
|
Status | new => resolved |
2019-11-04 16:24 |
|
Resolution | open => duplicate |
2019-11-04 16:24 |
|
Fixed in Version | => 4.0.0-RC7 |
2019-11-08 15:42 | ollehar | Note Added: 54485 | |
2019-11-11 10:54 | lime_release_bot | Note Added: 54499 | |
2019-11-11 10:54 | lime_release_bot | Status | resolved => closed |
2019-11-11 10:54 | lime_release_bot | Resolution | duplicate => fixed |