View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
15305 | Bug reports | Survey participants (Tokens) | public | 2019-09-18 15:52 | 2019-09-30 16:40 |
Reporter | cdorin | Assigned To | cdorin | ||
Priority | none | Severity | block | ||
Status | closed | Resolution | fixed | ||
Fixed in Version | 3.17.x | ||||
Summary | 15305: Export survey participants by status | ||||
Description | Trying to export by status. Got the following results:
| ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | irrelevant | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | irrelevant | ||||
Server OS (if known) | |||||
Webserver software & version (if known) | |||||
PHP Version | irrelevant | ||||
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=29143 |
|
Fixed in Release 4.0.0-RC4+190930 |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2019-09-18 15:52 | cdorin | New Issue | |
2019-09-18 15:52 | cdorin | Status | new => assigned |
2019-09-18 15:52 | cdorin | Assigned To | => dominikvitt |
2019-09-18 15:52 | cdorin | File Added: survey_archive_747926.lsa | |
2019-09-23 17:18 | Changeset attached | => LimeSurvey master a3f0ca73 | |
2019-09-23 17:18 | guest | Note Added: 53691 | |
2019-09-23 17:19 |
|
Status | assigned => resolved |
2019-09-23 17:19 |
|
Resolution | open => fixed |
2019-09-23 17:19 |
|
Fixed in Version | => 3.17.x |
2019-09-23 17:57 |
|
Assigned To | dominikvitt => cdorin |
2019-09-30 16:40 | lime_release_bot | Note Added: 53749 | |
2019-09-30 16:40 | lime_release_bot | Status | resolved => closed |