View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
15128 | Feature requests | Other | public | 2019-08-05 10:28 | 2019-08-18 11:15 |
Reporter | f_funke | Assigned To | |||
Priority | none | Severity | feature | ||
Status | assigned | Resolution | open | ||
Summary | 15128: Record visit on welcome page | ||||
Description | It should be an option on the survey level and in the general settings if every landing on the first questionnaire page (for welcome screen as well as for custom first page) should be recorded or not. Currently visits are not collected if the welcome page is shown. Thus not all cases of nonresponse can be identified. feature request: In the data set there should be the following variables even if after visits of the first page no further interaction (i.e., click on next) happened:
request for later version:
| ||||
Tags | No tags attached. | ||||
Bug heat | 2 | ||||
Story point estimate | |||||
Users affected % | |||||