View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 15015 | Bug reports | Ergonomy | public | 2019-07-02 17:26 | 2019-08-26 17:49 |
| Reporter | DenisChenu | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 4.0.0-beta2 | ||||
| Fixed in Version | 4.0.0-RC2 | ||||
| Summary | 15015: [Minor] Question summary didn't show Text error | ||||
| Description | In 3.X and previously : Question summary show Logic error on Text, help and some attributes | ||||
| Steps To Reproduce | Import included survey with a lot of {EmError} | ||||
| Additional Information | Minor because don't broke, but must be fixed before RC in my opinion | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 4.0.0 github 41e670290f | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
|
You're right. I am currently working on this. Second step is to also check attributes |
|
|
Fixed in Release 4.0.0-RC3+190807 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-07-02 17:26 | DenisChenu | New Issue | |
| 2019-07-02 17:26 | DenisChenu | File Added: limesurvey_survey_EmError.lss | |
| 2019-07-03 17:40 | cdorin | Assigned To | => markusfluer |
| 2019-07-03 17:40 | cdorin | Status | new => assigned |
| 2019-07-15 11:16 |
|
Note Added: 52877 | |
| 2019-07-25 14:01 |
|
Status | assigned => resolved |
| 2019-07-25 14:01 |
|
Resolution | open => fixed |
| 2019-07-25 14:01 |
|
Fixed in Version | => 4.0.0-RC2 |
| 2019-08-26 17:49 | lime_release_bot | Note Added: 53270 | |
| 2019-08-26 17:49 | lime_release_bot | Status | resolved => closed |