View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 14802 | Bug reports | Survey editing | public | 2019-04-24 17:22 | 2019-07-02 15:12 |
| Reporter | ollehar | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | suspended | ||
| Product Version | 4.0.0dev | ||||
| Target Version | 4.0.0-beta | ||||
| Summary | 14802: Question group description field is too small | ||||
| Description | Should be higher/more rows. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | 4.0.0dev | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | - | ||||
| Database type & version | - | ||||
| Server OS (if known) | - | ||||
| Webserver software & version (if known) | - | ||||
| PHP Version | - | ||||
|
The fields should size up automatically. |
|
|
Not sure, maybe someone else could weight in? @cdorin, any opinion? |
|
|
I personally like the design since users go for neat design. And from my experience, most of the users do not really use that much the group description field. I would leave it as it is since all the other fields such as welcome text, end text and so on are displayed similarly. |
|
|
Well, obviously I mean change the other text fields in the same way. ;) But lets close it for now, if someone else wants it we will know. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-04-24 17:22 | ollehar | New Issue | |
| 2019-04-24 17:22 | ollehar | Status | new => assigned |
| 2019-04-24 17:22 | ollehar | Assigned To | => markusfluer |
| 2019-04-24 17:22 | ollehar | File Added: Selection_661.png | |
| 2019-07-02 14:54 |
|
Note Added: 52664 | |
| 2019-07-02 15:08 | ollehar | Note Added: 52667 | |
| 2019-07-02 15:10 | cdorin | Note Added: 52668 | |
| 2019-07-02 15:10 | cdorin | Note Edited: 52668 | |
| 2019-07-02 15:12 | ollehar | Note Added: 52669 | |
| 2019-07-02 15:12 | ollehar | Status | assigned => closed |
| 2019-07-02 15:12 | ollehar | Resolution | open => suspended |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |