View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 14457 | Bug reports | Statistics | public | 2019-01-28 17:45 | 2019-01-29 07:37 | 
| Reporter | airateliers | Assigned To | DenisChenu | ||
| Priority | none | Severity | partial_block | ||
| Status | closed | Resolution | duplicate | ||
| Product Version | 3.15.x | ||||
| Fixed in Version | 3.15.x | ||||
| Summary | 14457: Expertmode Show statistics nothing happens | ||||
| Description | Button/function: | ||||
| Steps To Reproduce | Statistics - Expertmode | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 3.15.7 - 190124 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | 7.2.14 | ||||
| duplicate of | 14450 | closed | DenisChenu | Top Buttons at responses and statistics didn't work (export, quick stat, …) | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-01-28 17:45 | airateliers | New Issue | |
| 2019-01-29 07:36 | DenisChenu | Relationship added | related to 14450 | 
| 2019-01-29 07:36 | DenisChenu | Relationship deleted | related to 14450 | 
| 2019-01-29 07:36 | DenisChenu | Relationship added | duplicate of 14450 | 
| 2019-01-29 07:37 | DenisChenu | Assigned To | => DenisChenu | 
| 2019-01-29 07:37 | DenisChenu | Status | new => closed | 
| 2019-01-29 07:37 | DenisChenu | Resolution | open => duplicate | 
| 2019-01-29 07:37 | DenisChenu | Fixed in Version | => 3.15.x | 
| 2019-01-29 07:37 | DenisChenu | Note Added: 50332 | 


