View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 14454 | Bug reports | Import/Export | public | 2019-01-28 10:53 | 2019-01-28 10:57 | 
| Reporter | Mazi | Assigned To | DenisChenu | ||
| Priority | none | Severity | crash | ||
| Status | closed | Resolution | duplicate | ||
| Product Version | 3.15.x | ||||
| Target Version | 3.16.x | Fixed in Version | 3.15.x | ||
| Summary | 14454: VV export: Clicking export button leads to no action -> feature broken | ||||
| Description | When using the VV export feature at the latest release, clicking the button to export data has no effect, nothing happens. | ||||
| Steps To Reproduce | At any active survey with some responses go to view respnses -> Export -> VV export. Keep the default settings and click the export button. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | Version 3.15.7+190124 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome | ||||
| Database type & version | MySQL 5 | ||||
| Server OS (if known) | Ubuntu 14 TLS | ||||
| Webserver software & version (if known) | Apache 2 | ||||
| PHP Version | 7.0.26 | ||||
| duplicate of | 14450 | closed | DenisChenu | Top Buttons at responses and statistics didn't work (export, quick stat, …) | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-01-28 10:53 | Mazi | New Issue | |
| 2019-01-28 10:54 |  | Assigned To | => LouisGac | 
| 2019-01-28 10:54 |  | Status | new => assigned | 
| 2019-01-28 10:55 | DenisChenu | Assigned To | LouisGac => DenisChenu | 
| 2019-01-28 10:56 | DenisChenu | Relationship added | duplicate of 14450 | 
| 2019-01-28 10:57 | DenisChenu | Status | assigned => closed | 
| 2019-01-28 10:57 | DenisChenu | Resolution | open => duplicate | 
| 2019-01-28 10:57 | DenisChenu | Fixed in Version | => 3.15.x | 
| 2019-01-28 10:57 | DenisChenu | Note Added: 50327 | 


