View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 14189 | Bug reports | Survey editing | public | 2018-10-27 12:22 | 2019-01-10 17:11 |
| Reporter | KompetenzZ | Assigned To | |||
| Priority | none | Severity | tweak | ||
| Status | closed | Resolution | no change required | ||
| Summary | 14189: inconsistency in (multiple) numerical input questions | ||||
| Description | The input box of numerical input questions is left-justified, whereas the input box of multiple numerical input questions is right-justified. This becomes noticeable when you reduce the text input box width. It seems a bit inconsistent. I made a test survey and found this issue in the three standard shipped themes (fruity, vanilla, bootswatch). | ||||
| Steps To Reproduce | A .lss test survey is attached. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | Version 3.14.11+180926 | ||||
| I will donate to the project if issue is resolved | Yes | ||||
| Browser | Firefox | ||||
| Database type & version | ? | ||||
| Server OS (if known) | ? | ||||
| Webserver software & version (if known) | ? | ||||
| PHP Version | ? | ||||
| related to | 14191 | closed | DenisChenu | Broken question view if sum of width !=12 |
|
There are no justification : it's column-width. There are an issue with current column-width but : you can set label-width to 20% and input(size to 12 for example consistencey with multiple short text … |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-10-27 12:22 | KompetenzZ | New Issue | |
| 2018-10-27 12:22 | KompetenzZ | File Added: limesurvey_survey_429117.lss | |
| 2018-10-27 12:22 | KompetenzZ | File Added: 1.PNG | |
| 2018-10-29 13:10 | DenisChenu | Relationship added | related to 14191 |
| 2018-10-29 13:15 | DenisChenu | File Added: Capture du 2018-10-29 13-15-11.png | |
| 2018-10-29 13:15 | DenisChenu | File Added: Capture du 2018-10-29 13-15-22.png | |
| 2018-10-29 13:15 | DenisChenu | Note Added: 49467 | |
| 2019-01-10 17:11 |
|
Assigned To | => LouisGac |
| 2019-01-10 17:11 |
|
Status | new => closed |
| 2019-01-10 17:11 |
|
Resolution | open => no change required |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |