View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 14088 | Bug reports | Survey editing | public | 2018-09-24 11:21 | 2020-09-08 15:35 | 
| Reporter | rbaier | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | assigned | Resolution | open | ||
| Product Version | 3.22.27 | ||||
| Summary | 14088: With the format "All in one", the "Survey data policy checkbox label" and "Survey data policy message" don't appear | ||||
| Description | In the "General survey settings" one can choose one of the formats "Question by question", "Group by group" or "All in one".  | ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | Version 3.14.9+180917 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Firefox 62.0.2 | ||||
| Database type & version | MySQL 5.5.59-0ubuntu0.14.04.1-log | ||||
| Server OS (if known) | Ubuntu | ||||
| Webserver software & version (if known) | Apache/2.4.23 (Linux/SUSE) | ||||
| PHP Version | PHP/7.0.7 | ||||
| 
	 I think this is a bug that should be fixed. GDPR requires a consent before starting to enter details so we should also support this for all-in-one. Could be some simply JS whihc hides the questions on page load and shows them once the confirmation checkbox was clicked.  | 
|
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-09-24 11:21 | rbaier | New Issue | |
| 2018-10-03 16:50 | pnadam | Issue Monitored: pnadam | |
| 2019-01-10 17:28 | 
					 | 
				Assigned To | => LouisGac | 
| 2019-01-10 17:28 | 
					 | 
				Status | new => assigned | 
| 2019-01-18 16:06 | 
					 | 
				Assigned To | LouisGac => markusfluer | 
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing | 
| 2020-09-03 17:12 | Mazi | Relationship added | parent of 15025 | 
| 2020-09-03 17:14 | Mazi | Note Added: 59698 | |
| 2020-09-08 15:35 | ollehar | Product Version | => 3.22.27 |