View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 14054 | Bug reports | Other | public | 2018-09-13 10:53 | 2019-04-30 09:10 |
| Reporter | cdorin | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.13.x | ||||
| Fixed in Version | 3.14.x | ||||
| Summary | 14054: Lil design issue with set expiry date | ||||
| Description | 1) Access the surveys list | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | irrelevant | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | irrelevant | ||||
| Server OS (if known) | irrelevant | ||||
| Webserver software & version (if known) | irrelevant | ||||
| PHP Version | irrelevant | ||||
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=28018 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-09-13 10:53 | cdorin | New Issue | |
| 2018-09-13 10:53 | cdorin | Status | new => assigned |
| 2018-09-13 10:53 | cdorin | Assigned To | => markusfluer |
| 2018-09-13 10:53 | cdorin | File Added: Selection_217.png | |
| 2018-09-26 15:31 |
|
Changeset attached | => LimeSurvey master e6e91968 |
| 2018-09-26 15:31 |
|
Note Added: 49141 | |
| 2018-09-26 15:31 |
|
Resolution | open => fixed |
| 2018-09-26 15:36 |
|
Status | assigned => resolved |
| 2018-09-26 15:36 |
|
Fixed in Version | => 3.14.x |
| 2019-04-30 09:10 | c_schmitz | Status | resolved => closed |