View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13988 | Bug reports | Other | public | 2018-08-21 18:13 | 2026-10-13 11:50 |
| Reporter | cdorin | Assigned To | c_schmitz | ||
| Priority | normal | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.13.x | ||||
| Summary | 13988: Default Theme Fruity - validation | ||||
| Description | So, the first question uses a validation criteria in such way that you can type in only even numbers. If you type something wrongly, the whole question gets "marked"/surrounded by a red textbox + what you entered gets a red font. In the past, only the wrong subquestion fields were getting marked with red if the validation criteria failed. The subquestion fields To better understand what i mean, compare the screenshot attached below to this one: https://manual.limesurvey.org/images/archive/b/bf/20180821154247!Sqvalidation.jpg | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 16 | ||||
| Complete LimeSurvey version number (& build) | irrelevant | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | irrelevant | ||||
| Server OS (if known) | irrelevant | ||||
| Webserver software & version (if known) | irrelevant | ||||
| PHP Version | irrelevant | ||||
| Git branch / Pull Request URL | |||||
|
I'm pretty sure that only the wrong input become orange, can you check? |
|
|
Hey Indeed, orange (my bad). However, in the past, only the wrong cell was becoming red. Now, all the cells get red. See the two screenshots from below. In the first one, I type 5 and 6, as these are the values that I am allowed to type in. If I type somewhere else 7. then all the fields get "oranged", and not the wrong cell where I introduced 7 (as it was in the past) |
|
|
Issue here : https://github.com/LimeSurvey/LimeSurvey/blob/d9e59e12ae3f265e890a9320cfe9ffc86817ae63/assets/packages/template-core/template-core.js#L77 Previously : it was not in core, only in template |
|
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=40742 |
|
|
Fixed in Release 7.6.0+261013 |
|
|
LimeSurvey: master 278851a2 2026-10-11 05:54 Details Diff |
Fixed issue 13988: Entering an invalid value in one subquestion marked all subquestion fields of the question as invalid |
Affected Issues 13988 |
|
| mod - assets/survey_themes/fruity/src/definitions.scss | Diff File | ||
| mod - assets/survey_themes/fruity_twentythree/forms/forms_colors.scss | Diff File | ||
| mod - themes/survey/fruity/css/variations/apple_blossom.css | Diff File | ||
| mod - themes/survey/fruity/css/variations/bay_of_many.css | Diff File | ||
| mod - themes/survey/fruity/css/variations/black_pearl.css | Diff File | ||
| mod - themes/survey/fruity/css/variations/free_magenta.css | Diff File | ||
| mod - themes/survey/fruity/css/variations/purple_tentacle.css | Diff File | ||
| mod - themes/survey/fruity/css/variations/sea_green.css | Diff File | ||
| mod - themes/survey/fruity/css/variations/skyline_blue.css | Diff File | ||
| mod - themes/survey/fruity/css/variations/sunset_orange.css | Diff File | ||
| mod - themes/survey/fruity_twentythree/css/variations/theme_apple-rtl.css | Diff File | ||
| mod - themes/survey/fruity_twentythree/css/variations/theme_apple.css | Diff File | ||
| mod - themes/survey/fruity_twentythree/css/variations/theme_blueberry-rtl.css | Diff File | ||
| mod - themes/survey/fruity_twentythree/css/variations/theme_blueberry.css | Diff File | ||
| mod - themes/survey/fruity_twentythree/css/variations/theme_grape-rtl.css | Diff File | ||
| mod - themes/survey/fruity_twentythree/css/variations/theme_grape.css | Diff File | ||
| mod - themes/survey/fruity_twentythree/css/variations/theme_mango-rtl.css | Diff File | ||
| mod - themes/survey/fruity_twentythree/css/variations/theme_mango.css | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-08-21 18:13 | cdorin | New Issue | |
| 2018-08-21 18:13 | cdorin | Status | new => assigned |
| 2018-08-21 18:13 | cdorin | Assigned To | => LouisGac |
| 2018-08-21 18:13 | cdorin | File Added: Ls2_test_em_sq_validation.lss | |
| 2018-08-21 18:13 | cdorin | File Added: Selection_188.png | |
| 2018-08-22 10:33 |
|
Note Added: 48844 | |
| 2018-08-30 13:35 | cdorin | File Added: Selection_191.png | |
| 2018-08-30 13:35 | cdorin | File Added: Selection_192.png | |
| 2018-08-30 13:35 | cdorin | Note Added: 48915 | |
| 2018-08-30 14:20 | DenisChenu | Note Added: 48916 | |
| 2018-08-30 14:21 | DenisChenu | File Added: Capture du 2018-08-30 14-21-21.png | |
| 2019-12-09 15:56 | cdorin | Assigned To | LouisGac => cdorin |
| 2020-12-28 18:55 | cdorin | Assigned To | cdorin => |
| 2020-12-28 18:55 | cdorin | Priority | none => normal |
| 2020-12-28 18:55 | cdorin | Status | assigned => confirmed |
| 2020-12-28 18:55 | cdorin | Sync to Zoho Project | => |Yes| |
| 2020-12-28 18:55 | LimeBot | Zoho Projects ID | => 85781000000459079 |
| 2025-08-08 14:49 | LimePedro | Bug heat | 6 => 12 |
| 2026-10-11 05:55 | c_schmitz | Changeset attached | => LimeSurvey master 278851a2 |
| 2026-10-11 05:55 | c_schmitz | Note Added: 86291 | |
| 2026-10-11 05:55 | c_schmitz | Assigned To | => c_schmitz |
| 2026-10-11 05:55 | c_schmitz | Status | confirmed => resolved |
| 2026-10-11 05:55 | c_schmitz | Resolution | open => fixed |
| 2026-10-11 05:55 | c_schmitz | Bug heat | 12 => 14 |
| 2026-10-13 11:50 | LimeBot | Note Added: 86429 | |
| 2026-10-13 11:50 | LimeBot | Status | resolved => closed |
| 2026-10-13 11:50 | LimeBot | Bug heat | 14 => 16 |