View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13894 | Bug reports | Expression Manager | public | 2018-07-23 14:13 | 2018-08-07 17:01 |
| Reporter | Emanuela_Erba | Assigned To | DenisChenu | ||
| Priority | none | Severity | crash | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.13.x | ||||
| Fixed in Version | 3.13.x | ||||
| Summary | 13894: relevant equation in subquestion don't function | ||||
| Description | If you create a dual scale array with dropbox visualization and create some subquestions, if you try to create a subquestion SQ02 with relevant equation like this (!is_empty(DUAL1_SQ01_1)) (DUAL1 AS as question, SQ01 as first subquestion), it doesn't function. If you use a previous version of lime survey there isn't this problem. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | Versione 3.13.1+180629 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | local | ||||
| Server OS (if known) | local | ||||
| Webserver software & version (if known) | local | ||||
| PHP Version | local | ||||
|
Can you provide a simple lss (just one or 2 questions) with this issue please ? |
|
|
This is a simple example. |
|
|
Cleaned lss (fix question code + remove JS), ok can confirm it work on 2.73, not in last 3.13.2 github version |
|
|
Cleaned AND fixed : confirm again :) |
|
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=27703 |
|
|
You can just update the script file for previous 3.X release |
|
|
Release 3.14.2+180807 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-07-23 14:13 | Emanuela_Erba | New Issue | |
| 2018-07-23 18:39 | DenisChenu | Note Added: 48551 | |
| 2018-07-27 09:23 | Emanuela_Erba | File Added: limesurvey_survey_727317.lss | |
| 2018-07-27 09:23 | Emanuela_Erba | Note Added: 48588 | |
| 2018-07-27 12:55 | DenisChenu | File Added: limesurvey_survey_sqequation-cleaned.lss | |
| 2018-07-27 12:55 | DenisChenu | Note Added: 48589 | |
| 2018-07-27 12:56 | DenisChenu | Note Edited: 48589 | |
| 2018-07-27 12:58 | DenisChenu | File Added: limesurvey_survey_sqequation-cleaned-and-fixed.lss | |
| 2018-07-27 12:58 | DenisChenu | Note Added: 48590 | |
| 2018-07-27 13:26 | DenisChenu | Assigned To | => DenisChenu |
| 2018-07-27 13:26 | DenisChenu | Status | new => assigned |
| 2018-07-27 14:11 | DenisChenu | Changeset attached | => LimeSurvey master 8c06cd28 |
| 2018-07-27 14:11 | DenisChenu | Note Added: 48591 | |
| 2018-07-27 14:11 | DenisChenu | Resolution | open => fixed |
| 2018-07-27 14:12 | DenisChenu | Status | assigned => resolved |
| 2018-07-27 14:12 | DenisChenu | Fixed in Version | => 3.13.x |
| 2018-07-27 14:12 | DenisChenu | Note Added: 48592 | |
| 2018-08-07 17:01 |
|
Status | resolved => closed |
| 2018-08-07 17:01 |
|
Note Added: 48710 |