View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13843 | Bug reports | Survey editing | public | 2018-07-03 20:24 | 2018-08-07 17:01 |
| Reporter | pmonstad | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.13.x | ||||
| Fixed in Version | 3.13.x | ||||
| Summary | 13843: icon at the right side, should be in front of label | ||||
| Description | Open a survey. The menu bar then contains menu elements with icons. Icons are in front of the labels with one exception: The Show/export where it is placed behind. The button Stop this survey has no icon at all. Makes no sense as the others have got one. See screenshot. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 3.13.1+180629 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | all | ||||
| Database type & version | all | ||||
| Server OS (if known) | all | ||||
| Webserver software & version (if known) | all | ||||
| PHP Version | all | ||||
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=27592 |
|
|
Release 3.14.2+180807 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-07-03 20:24 | pmonstad | New Issue | |
| 2018-07-03 20:24 | pmonstad | File Added: Skjermbilde 2018-07-03 kl. 20.20.37.png | |
| 2018-07-06 16:23 |
|
Changeset attached | => LimeSurvey master b8909a4f |
| 2018-07-06 16:23 |
|
Note Added: 48459 | |
| 2018-07-06 16:23 |
|
Assigned To | => markusfluer |
| 2018-07-06 16:23 |
|
Resolution | open => fixed |
| 2018-07-06 16:23 |
|
Status | new => resolved |
| 2018-07-06 16:23 |
|
Fixed in Version | => 3.13.x |
| 2018-08-07 17:01 |
|
Status | resolved => closed |
| 2018-08-07 17:01 |
|
Note Added: 48732 | |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |