View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13804 | Bug reports | Ergonomy | public | 2018-06-21 21:59 | 2018-08-07 17:01 |
| Reporter | DenisChenu | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Fixed in Version | 3.13.x | ||||
| Summary | 13804: Error about Data security policy shown when change language + clear all | ||||
| Description | With a survey with data security, when updatre language or Clear all: page is shown with the alert | ||||
| Steps To Reproduce | Import included survey (for example), update langueage or Clear all | ||||
| Additional Information | Clear all must show the clear all message not the welcome page again. Since control is done with PHP, i think we must remove the required attribute in the checkbox . Without JS : check the checkbox and Clear all work then maybe a ajax issue, but i don't think : more a js issue with the dropdown. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 3.12.1 github | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant (midori is great for no-js test) | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=27612 |
|
|
Release 3.14.2+180807 |
|
|
LimeSurvey: master 5ebfde03 2018-07-09 15:55
Details Diff |
Fixed issue 13804: Error about Data security policy shown when change language + clear all |
Affected Issues 13804 |
|
| mod - application/helpers/SurveyRuntimeHelper.php | Diff File | ||
| mod - themes/survey/vanilla/scripts/theme.js | Diff File | ||
| mod - themes/survey/vanilla/views/subviews/privacy/privacy_modal.twig | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-06-21 21:59 | DenisChenu | New Issue | |
| 2018-06-21 21:59 | DenisChenu | File Added: limesurvey_survey_899541.lss | |
| 2018-06-25 10:20 |
|
Assigned To | => markusfluer |
| 2018-06-25 10:20 |
|
Status | new => assigned |
| 2018-07-09 13:55 |
|
Status | assigned => resolved |
| 2018-07-09 13:55 |
|
Resolution | open => fixed |
| 2018-07-09 13:55 |
|
Fixed in Version | => 3.13.x |
| 2018-07-09 13:55 |
|
Changeset attached | => LimeSurvey master 5ebfde03 |
| 2018-07-09 13:55 |
|
Note Added: 48474 | |
| 2018-08-07 17:01 |
|
Status | resolved => closed |
| 2018-08-07 17:01 |
|
Note Added: 48726 |