View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
13802 | Bug reports | Ergonomy | public | 2018-06-21 18:45 | 2018-08-07 17:01 |
Reporter | DenisChenu | Assigned To | |||
Priority | none | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 3.12.x | ||||
Fixed in Version | 3.13.x | ||||
Summary | 13802: Unable to see Survey policy without javascript activated | ||||
Description | The show link is here, but nothing happen | ||||
Steps To Reproduce | Launch a survey with policy without js and try to see survey-policy | ||||
Additional Information | I totally unsure accessibility is repected , and think it's bette with a collapse: | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 4 | ||||
Complete LimeSurvey version number (& build) | 3.12.1 github | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | not relevant (midori is great for no-js test) | ||||
Database type & version | not relevant | ||||
Server OS (if known) | not relevant | ||||
Webserver software & version (if known) | not relevant | ||||
PHP Version | not relevant | ||||
I agree that screen readers should be able to show the privacy policy |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=27613 |
|
Corrected to be collapsible |
|
Release 3.14.2+180807 |
|
LimeSurvey: master acc0f371 2018-07-09 16:03
Details Diff |
Fixed issue 13802: Unable to see Survey policy without javascript activated |
Affected Issues 13802 |
|
mod - application/models/Survey.php | Diff File | ||
mod - application/views/admin/survey/subview/accordion/_presentation_panel.php | Diff File | ||
mod - themes/survey/vanilla/views/subviews/privacy/privacy_modal.twig | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-06-21 18:45 | DenisChenu | New Issue | |
2018-06-21 18:45 | DenisChenu | File Added: Capture du 2018-06-21 18-42-53.png | |
2018-06-25 10:22 |
|
Assigned To | => markusfluer |
2018-06-25 10:22 |
|
Status | new => assigned |
2018-06-25 10:23 |
|
Note Added: 48282 | |
2018-07-09 14:04 |
|
Changeset attached | => LimeSurvey master acc0f371 |
2018-07-09 14:04 |
|
Note Added: 48475 | |
2018-07-09 14:04 |
|
Resolution | open => fixed |
2018-07-09 14:05 |
|
Status | assigned => resolved |
2018-07-09 14:05 |
|
Fixed in Version | => 3.13.x |
2018-07-09 14:05 |
|
Note Added: 48476 | |
2018-07-09 14:05 |
|
Note Edited: 48476 | |
2018-08-07 17:01 |
|
Status | resolved => closed |
2018-08-07 17:01 |
|
Note Added: 48725 |