View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13781 | Bug reports | Survey editing | public | 2018-06-15 13:29 | 2018-06-15 14:09 |
| Reporter | tpartner | Assigned To | c_schmitz | ||
| Priority | none | Severity | partial_block | ||
| Status | closed | Resolution | no change required | ||
| Product Version | 3.11.x | ||||
| Target Version | 3.11.x | ||||
| Summary | 13781: Cannot edit survey in IE11 | ||||
| Description | There is nothing displayed when selecting a survey to edit - see attached video and screenshot. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 3.11.0 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | IE11 | ||||
| Database type & version | mysqlnd 5.0.12-dev | ||||
| Server OS (if known) | Windows 10 | ||||
| Webserver software & version (if known) | Apache/2.4.27 (Win32) OpenSSL/1.0.2l PHP/7.1.9 | ||||
| PHP Version | 7.1.9 | ||||
|
IE is not supported anymore in the administration - see https://manual.limesurvey.org/Installation_-_LimeSurvey_CE#Browser_compatibility |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-06-15 13:29 | tpartner | New Issue | |
| 2018-06-15 13:29 | tpartner | File Added: Recording #5.mp4 | |
| 2018-06-15 13:29 | tpartner | File Added: capture-3.png | |
| 2018-06-15 14:09 | c_schmitz | Assigned To | => c_schmitz |
| 2018-06-15 14:09 | c_schmitz | Status | new => closed |
| 2018-06-15 14:09 | c_schmitz | Resolution | open => no change required |
| 2018-06-15 14:09 | c_schmitz | Note Added: 48120 | |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |