View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13591 | Bug reports | Survey editing | public | 2018-04-11 12:13 | 2021-03-10 21:40 |
| Reporter | Joffm | Assigned To | |||
| Priority | none | Severity | tweak | ||
| Status | closed | Resolution | no change required | ||
| Product Version | 3.6.x | ||||
| Summary | 13591: Input fields are doubled for "survey description "Welcome text", etc | ||||
| Description | All input fields in "Text elements" get doubled (one beneath the other) | ||||
| Steps To Reproduce | Open a survey, select "Settings / Text elements". Works fine | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | Version 3.6.2+180406 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Firefox 59 | ||||
| Database type & version | MySQL 5.6.39 | ||||
| Server OS (if known) | SunOS localhost 5.10 Generic_150401-49 i86pc | ||||
| Webserver software & version (if known) | Apache/2.4.33 (Unix) | ||||
| PHP Version | 5.6.35 | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-04-11 12:13 | Joffm | New Issue | |
| 2018-04-11 12:13 | Joffm | File Added: screenshot.1587.jpg | |
| 2018-04-11 12:13 | Joffm | File Added: screenshot.1588.jpg | |
| 2018-04-27 17:49 | duvemyster | Issue Monitored: duvemyster | |
| 2018-05-16 12:34 |
|
Assigned To | => markusfluer |
| 2018-05-16 12:34 |
|
Status | new => assigned |
| 2018-05-17 14:18 | LH_MUC | File Added: Lime.png | |
| 2018-05-17 14:18 | LH_MUC | Note Added: 47661 | |
| 2018-05-17 14:20 | LH_MUC | Issue Monitored: LH_MUC | |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
| 2021-03-10 21:40 | ollehar | Status | assigned => closed |
| 2021-03-10 21:40 | ollehar | Resolution | open => no change required |
| 2021-08-07 16:57 | guest | Bug heat | 2 => 6 |