View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13468 | Bug reports | Survey editing | public | 2018-03-09 19:13 | 2018-03-21 18:46 |
| Reporter | pmonstad | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.1.x | ||||
| Fixed in Version | 3.5.x | ||||
| Summary | 13468: lot of empty space in footer | ||||
| Description | When accessing elements in the left panel (editing a survey) most menu elements generate a lot of empty space in the footer in the right panel. | ||||
| Steps To Reproduce | Edit a survey and access the menu elements in the left panel. Most of them generates empty white space in the footer. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 3.5.0+180309 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Chrome | ||||
| Database type & version | all | ||||
| Server OS (if known) | all | ||||
| Webserver software & version (if known) | all | ||||
| PHP Version | all | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-03-09 19:13 | pmonstad | New Issue | |
| 2018-03-12 10:29 | ollehar | Assigned To | => markusfluer |
| 2018-03-12 10:29 | ollehar | Status | new => assigned |
| 2018-03-12 15:11 |
|
Status | assigned => resolved |
| 2018-03-12 15:11 |
|
Resolution | open => fixed |
| 2018-03-12 15:11 |
|
Fixed in Version | => 3.5.x |
| 2018-03-12 15:11 |
|
Note Added: 47024 | |
| 2018-03-21 18:46 | c_schmitz | Note Added: 47163 | |
| 2018-03-21 18:46 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |