View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 13429 | Bug reports | Statistics | public | 2018-02-28 07:44 | 2018-03-05 17:31 | 
| Reporter | oneterralive | Assigned To | ollehar | ||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Fixed in Version | 3.4.x | ||||
| Summary | 13429: Multiple choice with comments not show comment in statistics .xls (only one comment) | ||||
| Description | Then I use "Multiple choice with comments " question type and go to the statistics and export to .xls I don't see comment | ||||
| Steps To Reproduce | 1) Create survey with Multiple choice with comments question type | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | 3.4.3 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Google Chrome 64.0.3282.167 (Build oficial) (64 bits), Microsoft Edge 41.16299.248.0, Mozilla Firefox 58.0.2 (64-bit) | ||||
| Database type & version | MariaDB 5.5.56 | ||||
| Server OS (if known) | CentOS 7 | ||||
| Webserver software & version (if known) | Apache/2.4.6 | ||||
| PHP Version | PHP 7.2.2 | ||||
| While I fix this bug, you might consider using this export functionality instead: | |
| Thank you olle. Is it possible to reposition comments opposite to questions? | |
| Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=26614 | |
| Yes, it would possible to move it, but if you want everything in one line, you should use the other export tool. | |
| Version 3.4.4+180305 released | |
| LimeSurvey: master e2237c00 2018-02-28 12:58 Details Diff | Fixed issue 13429: Multiple choice with comments not showing all comments Dev: Move $tableXLS and $tablePDF2 to top of for loop it's not Dev: redefined on every step. | Affected Issues 13429 | |
| mod - application/helpers/admin/statistics_helper.php | Diff File | ||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-02-28 07:44 | oneterralive | New Issue | |
| 2018-02-28 07:44 | oneterralive | File Added: Comment_error.png | |
| 2018-02-28 07:44 | oneterralive | File Added: survey_archive_884283.lsa | |
| 2018-02-28 11:22 | ollehar | File Added: Selection_405.png | |
| 2018-02-28 11:22 | ollehar | Note Added: 46817 | |
| 2018-02-28 11:54 | oneterralive | File Added: rensponse_change.png | |
| 2018-02-28 11:54 | oneterralive | Note Added: 46819 | |
| 2018-02-28 12:00 | ollehar | Changeset attached | => LimeSurvey master e2237c00 | 
| 2018-02-28 12:00 | ollehar | Note Added: 46820 | |
| 2018-02-28 12:00 | ollehar | Assigned To | => ollehar | 
| 2018-02-28 12:00 | ollehar | Resolution | open => fixed | 
| 2018-02-28 12:02 | ollehar | Note Added: 46821 | |
| 2018-02-28 12:02 | ollehar | Status | new => resolved | 
| 2018-02-28 12:02 | ollehar | Fixed in Version | => 3.4.x | 
| 2018-03-05 17:31 | c_schmitz | Note Added: 46901 | |
| 2018-03-05 17:31 | c_schmitz | Status | resolved => closed | 



