View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13369 | Bug reports | Translation | public | 2018-02-16 17:47 | 2018-02-19 15:07 |
| Reporter | pmonstad | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.1.x | ||||
| Fixed in Version | 3.4.x | ||||
| Summary | 13369: missing translations | ||||
| Description | In the groups all strings are untranslated (hard coded) in GUI. | ||||
| Steps To Reproduce | In survey list, choose the tab Groups and then Create new group. | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | 3.3.1+180214 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | all | ||||
| Database type & version | all | ||||
| Server OS (if known) | all | ||||
| Webserver software & version (if known) | all | ||||
| PHP Version | all | ||||
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=26519 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-02-16 17:47 | pmonstad | New Issue | |
| 2018-02-16 17:47 | pmonstad | Status | new => assigned |
| 2018-02-16 17:47 | pmonstad | Assigned To | => c_schmitz |
| 2018-02-16 18:24 | c_schmitz | Status | assigned => new |
| 2018-02-16 18:24 | c_schmitz | Assigned To | c_schmitz => |
| 2018-02-19 14:35 |
|
Changeset attached | => LimeSurvey master 00b2d1dc |
| 2018-02-19 14:35 |
|
Note Added: 46582 | |
| 2018-02-19 14:35 |
|
Assigned To | => markusfluer |
| 2018-02-19 14:35 |
|
Resolution | open => fixed |
| 2018-02-19 15:07 | ollehar | Status | new => closed |
| 2018-02-19 15:07 | ollehar | Fixed in Version | => 3.4.x |