View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 13231 | Bug reports | _ Unknown | public | 2018-01-22 14:25 | 2018-01-24 15:50 |
| Reporter | fajardas | Assigned To | |||
| Priority | none | Severity | feature | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.0.x | ||||
| Fixed in Version | 3.0.x | ||||
| Summary | 13231: The captcha image does not appear | ||||
| Description | The captcha image does not appear when i choose the option "Use CAPTCHA for survey access:" | ||||
| Steps To Reproduce | Go to a survey and choose: Publication and access control settings -> Use CAPTCHA for survey access: ON | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | LS Version 3.0.5+180118 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | Firefox | ||||
| Database type & version | MySQL - 5.7.20 | ||||
| Server OS (if known) | Ubuntu | ||||
| Webserver software & version (if known) | Apache/2.4.27 | ||||
| PHP Version | 7.1.12-3 | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-01-22 14:25 | fajardas | New Issue | |
| 2018-01-22 14:25 | fajardas | File Added: Capture.PNG | |
| 2018-01-22 14:25 | fajardas | File Added: Capture2.PNG | |
| 2018-01-24 11:32 |
|
Assigned To | => markusfluer |
| 2018-01-24 11:32 |
|
Status | new => assigned |
| 2018-01-24 11:41 |
|
Status | assigned => resolved |
| 2018-01-24 11:41 |
|
Resolution | open => fixed |
| 2018-01-24 11:41 |
|
Fixed in Version | => 3.0.x |
| 2018-01-24 15:50 | c_schmitz | Note Added: 46007 | |
| 2018-01-24 15:50 | c_schmitz | Status | resolved => closed |