View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
13230 | Bug reports | Survey editing | public | 2018-01-22 12:18 | 2018-02-10 13:24 |
Reporter | TonisOrmisson | Assigned To | |||
Priority | none | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 3.0.x | ||||
Summary | 13230: missing placeholderfields | ||||
Description | I am missing some placeholder fields in some use cases. see attached survey & the second question on the page | ||||
Tags | No tags attached. | ||||
Attached Files | |||||
Bug heat | 6 | ||||
Complete LimeSurvey version number (& build) | 3.0.5 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | |||||
Database type & version | na | ||||
Server OS (if known) | na | ||||
Webserver software & version (if known) | na | ||||
PHP Version | na | ||||
I also have very weird click behaviour in Firefox. |
|
I also noticed a weird click behaviour in FF :) |
|
Version 3.3.0 released |
|
still not fixed in 3.3.0 |
|
Date Modified | Username | Field | Change |
---|---|---|---|
2018-01-22 12:18 | TonisOrmisson | New Issue | |
2018-01-22 12:18 | TonisOrmisson | File Added: limesurvey_survey_337469.lss | |
2018-01-22 15:58 | c_schmitz | Assigned To | => markusfluer |
2018-01-22 15:58 | c_schmitz | Status | new => assigned |
2018-01-22 15:59 | c_schmitz | Note Added: 45951 | |
2018-01-22 16:02 | TonisOrmisson | Note Added: 45953 | |
2018-01-26 18:09 |
|
Status | assigned => resolved |
2018-01-26 18:09 |
|
Resolution | open => fixed |
2018-02-09 17:02 | c_schmitz | Note Added: 46368 | |
2018-02-09 17:02 | c_schmitz | Status | resolved => closed |
2018-02-09 18:55 | TonisOrmisson | Note Added: 46379 | |
2018-02-10 13:24 | DenisChenu | Issue Monitored: DenisChenu | |
2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |
2021-08-06 18:27 | guest | Bug heat | 4 => 6 |