View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
13141 | Bug reports | Survey participants (Tokens) | public | 2018-01-08 16:35 | 2018-02-07 17:06 |
Reporter | cookiemonster | Assigned To | ollehar | ||
Priority | none | Severity | partial_block | ||
Status | closed | Resolution | fixed | ||
Fixed in Version | 3.2.x | ||||
Summary | 13141: Filters or rows per page won't work on default page | ||||
Description | Filters or rows per page won't work on default page (nothing happens) After sorting via any column it is working So scripts of first link are broken, second one works fine. | ||||
Steps To Reproduce | Just open participants default view | ||||
Additional Information | Workaround: sort first, then it works | ||||
Tags | No tags attached. | ||||
Bug heat | 8 | ||||
Complete LimeSurvey version number (& build) | Version 3.0.1+171228 | ||||
I will donate to the project if issue is resolved | No | ||||
Browser | Firefox 57.0.4 (64-Bit) | ||||
Database type & version | libmysql - 5.5.54 | ||||
Server OS (if known) | Ubuntu | ||||
Webserver software & version (if known) | Apache/2.4.7 | ||||
PHP Version | 5.5.9 | ||||
+1 |
|
additional note: doesn't work on other pages as well (e.g. Answers page - survey/index.php/admin/responses/sa/browse/surveyid/123456 - same behavior) |
|
This was fixed, right? |
|
Yep, works in newest version, but: rows per page dropdown seems to be bugged, doesn't change the value, always stays at 10, whatever you choose. |
|
Fix committed to master branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=26363 |
|
LimeSurvey: master ec558ccf 2018-02-06 16:10 Details Diff |
Fixed issue 13141: Filters or rows per page won't work on default page |
Affected Issues 13141 |
|
mod - application/extensions/admin/grid/MassiveActionsWidget/assets/listActions.js | Diff File | ||
mod - application/views/admin/token/browse.php | Diff File | ||
mod - assets/scripts/admin/tokens.js | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-01-08 16:35 | cookiemonster | New Issue | |
2018-01-08 19:36 | snowsam | Note Added: 45496 | |
2018-01-08 19:37 | snowsam | Issue Monitored: snowsam | |
2018-01-09 08:26 | cookiemonster | Note Added: 45499 | |
2018-01-15 10:52 |
|
Assigned To | => ollehar |
2018-01-15 10:52 |
|
Status | new => assigned |
2018-02-02 16:11 | ollehar | Status | assigned => feedback |
2018-02-02 16:11 | ollehar | Note Added: 46218 | |
2018-02-05 08:33 | cookiemonster | Note Added: 46246 | |
2018-02-05 08:33 | cookiemonster | Status | feedback => assigned |
2018-02-06 15:10 | ollehar | Changeset attached | => LimeSurvey master ec558ccf |
2018-02-06 15:10 | ollehar | Note Added: 46285 | |
2018-02-06 15:10 | ollehar | Resolution | open => fixed |
2018-02-06 15:14 | ollehar | Status | assigned => resolved |
2018-02-06 15:14 | ollehar | Fixed in Version | => 3.2.x |
2018-02-07 17:06 | ollehar | Status | resolved => closed |
2021-08-02 18:18 | guest | Bug heat | 6 => 8 |