View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 12986 | Bug reports | public | 2017-12-01 12:01 | 2018-02-16 15:53 | |
| Reporter | Assigned To | ||||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.x | ||||
| Fixed in Version | 3.x | ||||
| Summary | 12986: Regression - Fullscreen button missing in inline editor | ||||
| Description | The ckeditor inline toolbar is missing the fullscreen functionality | ||||
| Steps To Reproduce | Set to inline editor | ||||
| Tags | No tags attached. | ||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | |||||
| I will donate to the project if issue is resolved | |||||
| Browser | |||||
| Database type & version | |||||
| Server OS (if known) | |||||
| Webserver software & version (if known) | |||||
| PHP Version | |||||
| Git branch / Pull Request URL | |||||
|
Fix committed to develop branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=25352 |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-12-01 12:01 |
|
New Issue | |
| 2017-12-01 12:01 |
|
Status | new => assigned |
| 2017-12-01 12:01 |
|
Assigned To | => markusfluer |
| 2017-12-04 16:10 |
|
Status | assigned => resolved |
| 2017-12-04 16:10 |
|
Resolution | open => fixed |
| 2017-12-04 16:10 |
|
Fixed in Version | => 3.x |
| 2017-12-04 17:51 |
|
Changeset attached | => LimeSurvey develop b780a154 |
| 2017-12-04 17:51 |
|
Note Added: 45247 | |
| 2018-02-16 15:53 | c_schmitz | Status | resolved => closed |
| 2026-11-20 10:33 | c_schmitz | Category | Survey Design => (No Category) |