View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 12985 | Bug reports | Other | public | 2017-11-30 18:26 | 2018-01-15 10:39 |
| Reporter | cdorin | Assigned To | |||
| Priority | none | Severity | partial_block | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.0.0-rc.x | ||||
| Fixed in Version | 3.0.0-rc.x | ||||
| Summary | 12985: Inline html editor not displayed in certain situations. | ||||
| Description | As you can see in the attached screenshots, the inline HTML editor works in a strange way. Sometimes it is shown, sometimes it is not. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | limesurvey 3 rc3 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | |||||
| Database type & version | 331 | ||||
| Server OS (if known) | irrelevant | ||||
| Webserver software & version (if known) | irrelevant | ||||
| PHP Version | irrelevant | ||||
|
Fix committed to develop branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=25303 |
|
|
Version 3.0.3 released. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-11-30 18:26 | cdorin | New Issue | |
| 2017-11-30 18:26 | cdorin | Status | new => assigned |
| 2017-11-30 18:26 | cdorin | Assigned To | => markusfluer |
| 2017-11-30 18:26 | cdorin | File Added: Selection_047.png | |
| 2017-11-30 18:26 | cdorin | File Added: Selection_046.png | |
| 2017-12-01 12:03 |
|
Status | assigned => resolved |
| 2017-12-01 12:03 |
|
Resolution | open => fixed |
| 2017-12-01 12:03 |
|
Fixed in Version | => 3.0.0-rc.x |
| 2017-12-01 12:10 |
|
Changeset attached | => LimeSurvey develop 1ebcab52 |
| 2017-12-01 12:10 |
|
Note Added: 45214 | |
| 2018-01-15 10:39 | c_schmitz | Note Added: 45708 | |
| 2018-01-15 10:39 | c_schmitz | Status | resolved => closed |