View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 12910 | Bug reports | Survey participants (Tokens) | public | 2017-11-14 14:49 | 2018-01-15 10:39 |
| Reporter | ollehar | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.0.0-rc.x | ||||
| Target Version | 3.0.x | Fixed in Version | 3.0.0-rc.x | ||
| Summary | 12910: Settings menu disappears after deleting participant | ||||
| Description | Title. See pic. | ||||
| Steps To Reproduce |
| ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 2 | ||||
| Complete LimeSurvey version number (& build) | latest dev | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | - | ||||
| Database type & version | - | ||||
| Server OS (if known) | - | ||||
| Webserver software & version (if known) | - | ||||
| PHP Version | - | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-11-14 14:49 | ollehar | New Issue | |
| 2017-11-14 14:49 | ollehar | File Added: Selection_343.png | |
| 2017-11-16 10:41 |
|
Assigned To | => markusfluer |
| 2017-11-16 10:41 |
|
Status | new => assigned |
| 2017-11-22 14:48 |
|
Status | assigned => resolved |
| 2017-11-22 14:48 |
|
Resolution | open => fixed |
| 2017-11-22 14:48 |
|
Fixed in Version | => 3.0.0-rc.x |
| 2018-01-15 10:39 | c_schmitz | Note Added: 45738 | |
| 2018-01-15 10:39 | c_schmitz | Status | resolved => closed |