View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 12832 | Bug reports | Survey editing | public | 2017-10-27 13:09 | 2018-01-15 10:39 |
| Reporter | ollehar | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 3.0.0-rc.x | ||||
| Target Version | 3.0.x | Fixed in Version | 3.0.0-rc.x | ||
| Summary | 12832: Bread crumbs broken at survey logic file | ||||
| Description | See screenshot. | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 6 | ||||
| Complete LimeSurvey version number (& build) | latest dev | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | - | ||||
| Database type & version | - | ||||
| Server OS (if known) | - | ||||
| Webserver software & version (if known) | - | ||||
| PHP Version | - | ||||
|
same with survey participants.... |
|
|
Fix committed to develop branch: http://bugs.limesurvey.org/plugin.php?page=Source/view&id=24796 |
|
|
Version 3.0.3 released. |
|
|
LimeSurvey: develop f7980ce4 2017-11-13 14:43
Details Diff |
Fixed issue 12832: Bread crumbs broken at survey logic file |
Affected Issues 12832 |
|
| mod - application/controllers/admin/expressions.php | Diff File | ||
| mod - assets/styles-admin/Apple_Blossom/css/lime-admin-colors.css | Diff File | ||
| mod - assets/styles-admin/Bay_of_Many/css/lime-admin-colors.css | Diff File | ||
| mod - assets/styles-admin/Black_Pearl/css/lime-admin-colors.css | Diff File | ||
| mod - assets/styles-admin/Dark_Sky/css/lime-admin-colors.css | Diff File | ||
| mod - assets/styles-admin/Free_Magenta/css/lime-admin-colors.css | Diff File | ||
| mod - assets/styles-admin/Noto_All_Languages/css/lime-admin-colors.css | Diff File | ||
| mod - assets/styles-admin/Purple_Tentacle/css/lime-admin-colors.css | Diff File | ||
| mod - assets/styles-admin/Sea_Green/css/lime-admin-colors.css | Diff File | ||
| mod - assets/styles-admin/Sunset_Orange/css/lime-admin-colors.css | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-10-27 13:09 | ollehar | New Issue | |
| 2017-10-27 13:09 | ollehar | File Added: Selection_330.png | |
| 2017-11-10 17:11 |
|
Sticky Issue | No => Yes |
| 2017-11-10 17:16 |
|
Note Added: 45029 | |
| 2017-11-10 17:17 |
|
Assigned To | => markusfluer |
| 2017-11-10 17:17 |
|
Status | new => assigned |
| 2017-11-10 18:37 |
|
Sticky Issue | Yes => No |
| 2017-11-13 13:43 |
|
Changeset attached | => LimeSurvey develop f7980ce4 |
| 2017-11-13 13:43 |
|
Note Added: 45051 | |
| 2017-11-13 13:43 |
|
Resolution | open => fixed |
| 2017-11-13 13:55 |
|
Status | assigned => resolved |
| 2017-11-13 13:55 |
|
Fixed in Version | => 3.0.0-rc.x |
| 2018-01-15 10:39 | c_schmitz | Note Added: 45749 | |
| 2018-01-15 10:39 | c_schmitz | Status | resolved => closed |
| 2019-11-01 17:25 | c_schmitz | Category | Survey design => Survey editing |