View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 12712 | Bug reports | Survey taking | public | 2017-09-26 13:54 | 2018-05-23 11:40 |
| Reporter | DenisChenu | Assigned To | |||
| Priority | none | Severity | minor | ||
| Status | closed | Resolution | fixed | ||
| Product Version | 2.70.x | ||||
| Summary | 12712: Survey listing : language are always "en" for html | ||||
| Description | On survey listing and maybe other place : html have attribute lang="en" even if language is not english. | ||||
| Steps To Reproduce | Set another language at survey listing, look at source code (or use a screen reader) : language set is always en (or instance default language) | ||||
| Additional Information | Must test for 3.0, 2.6lts have same issue (default language) | ||||
| Tags | No tags attached. | ||||
| Attached Files | |||||
| Bug heat | 4 | ||||
| Complete LimeSurvey version number (& build) | 2.71.0 | ||||
| I will donate to the project if issue is resolved | No | ||||
| Browser | not relevant | ||||
| Database type & version | not relevant | ||||
| Server OS (if known) | not relevant | ||||
| Webserver software & version (if known) | not relevant | ||||
| PHP Version | not relevant | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-09-26 13:54 | DenisChenu | New Issue | |
| 2017-09-26 13:54 | DenisChenu | File Added: Capture du 2017-09-26 13-51-05.png | |
| 2017-09-26 13:54 | DenisChenu | Note Added: 44476 | |
| 2018-05-23 11:40 |
|
Assigned To | => LouisGac |
| 2018-05-23 11:40 |
|
Status | new => closed |
| 2018-05-23 11:40 |
|
Resolution | open => fixed |
| 2018-05-23 11:40 |
|
Note Added: 47754 |